L
no plate
Tracks
From your library Β· RYM ratings inlined where available| # | Title | Length | Plays | RYM |
|---|---|---|---|---|
| 1 | Whole Lotta Love | 5:34 | ||
| 2 | What Is and What Should Never Be | 4:46 | 1 | |
| 3 | The Lemon Song | 6:19 | ||
| 4 | Thank You | 4:49 | ||
| 5 | Heartbreaker | 4:14 | ||
| 6 | Living Loving Maid (Sheβs Just a Woman) | 2:39 | ||
| 7 | Ramble On | 4:34 | ||
| 8 | Moby Dick | 4:20 | ||
| 9 | Bring It On Home | 4:19 | ||
| 1 | Whole Lotta Love (rough mix with vocal) | 5:39 | ||
| 2 | What Is and What Should Never Be (rough mix with vocal) | 4:33 | 1 | |
| 3 | Thank You (backing track) | 4:20 | ||
| 4 | Heartbreaker (rough mix with vocal) | 4:25 | ||
| 5 | Living Loving Maid (Sheβs Just a Woman) (backing track) | 3:11 | ||
| 6 | Ramble On (rough mix with vocal) | 4:44 | ||
| 7 | Moby Dick (intro / outro rough mix) | 1:38 | ||
| 8 | La La (backing track) | 4:07 |
Other Led Zeppelin albums in the canon
| Rating | Title | Year | |
|---|---|---|---|
| Led Zeppelin [IV] | 1971 | ||
| How the West Was Won | 2003 | ||
| Physical Graffiti | 1975 | ||
| Led Zeppelin | 1969 | ||
| Led Zeppelin II | 1969 | ||
| Houses of the Holy | 1973 |