RYM Albums
4,842 synced
4,842 total · page 1/81
| ★ | Votes | Artist | Album | Year | Genre | Library | |
|---|---|---|---|---|---|---|---|
| 27k | Fishmans | 98.12.28 Otokotachi no wakare essential | 1999 | Dream Pop | no | ||
| 106.8k | Kendrick Lamar | To Pimp a Butterfly essential | 2015 | Conscious Hip Hop, Jazz Rap, Political Hip Hop, Neo-Soul, Funk, Poetry, Experimental Hip Hop | ▶ Play | ||
| 92k | Pink Floyd | Wish You Were Here essential | 1975 | Progressive Rock, Art Rock, Space Rock, Psychedelic Rock | ▶ Play | ||
| 86.6k | King Crimson | In the Court of the Crimson King essential | 1969 | Progressive Rock, Art Rock, Symphonic Prog, Jazz-Rock, Free Improvisation, Psychedelic Rock | ▶ Play | ||
| 104k | Radiohead | In Rainbows essential | 2007 | Art Rock, Alternative Rock, Electronic, Dream Pop, Art Pop | ▶ Play | ||
| 89.3k | Kendrick Lamar | Good Kid, M.A.A.D City essential | 2012 | Conscious Hip Hop, Hardcore Hip Hop, Pop Rap, Trap | ▶ Play | ||
| 78k | Madvillain | Madvillainy essential | 2004 | Abstract Hip Hop, Jazz Rap, Experimental Hip Hop, Instrumental Hip Hop | ▶ Play | ||
| 40k | Mingus | The Black Saint and the Sinner Lady essential | 1963 | Avant-Garde Jazz, Third Stream, Experimental Big Band, Flamenco Jazz, Ballet | no | ||
| 40k | Charles Mingus | The Black Saint and the Sinner Lady essential | 1963 | unknown | ▶ Play | ||
| 16k | Talking Heads | Stop Making Sense essential | 1984 | New Wave | no | ||
| 34k | Stevie Wonder | Songs in the Key of Life essential | 1976 | Progressive Soul, Soul, Funk, Smooth Soul, Pop Soul | ▶ Play | ||
| 133k | Radiohead | OK Computer essential | 1997 | Alternative Rock, Art Rock, Post-Britpop, Space Rock Revival | ▶ Play | ||
| 84k | The Beatles | Abbey Road essential | 1969 | Pop Rock, Psychedelic Pop, Progressive Pop, Blues Rock, Art Pop, Art Rock | ▶ Play | ||
| 46k | John Coltrane | A Love Supreme essential | 1965 | Spiritual Jazz, Modal Jazz, Post-Bop | ▶ Play | ||
| 55k | Björk | Vespertine essential | 2001 | Art Pop, Electronic, Glitch Pop, Ambient Pop, Glitch Pop, Micromontage, Folktronica, IDM | ▶ Play | ||
| 105k | Pink Floyd | The Dark Side of the Moon essential | 1973 | Art Rock, Progressive Rock, Psychedelic Rock, Space Rock | ▶ Play | ||
| 64k | Godspeed You Black Emperor! | Lift Yr. Skinny Fists Like Antennas to Heaven! essential | 2000 | Post-Rock, Field Recordings, Drone, Chamber Music, Ambient | ▶ Play | ||
| 64k | Nas | Illmatic essential | 1994 | Boom Bap, Hardcore Hip Hop, Conscious Hip Hop, Jazz Rap | ▶ Play | ||
| 9k | Swans | Swans Are Dead essential | 1998 | Post-Rock | no | ||
| 46.5k | King Crimson | Red essential | 1974 | Progressive Rock, Art Rock, Jazz-Rock, Hard Rock, Heavy Metal, Free Improvisation | ▶ Play | ||
| 72.9k | David Bowie | The Rise and Fall of Ziggy Stardust and The Spiders From Mars essential | 1972 | unknown | ▶ Play | ||
| 70k | Talking Heads | Remain in Light essential | 1980 | New Wave, Post-Punk, Funk Rock, Funk, Afrobeat, Experimental Rock, Dance-Punk, Mutant Disco | ▶ Play | ||
| 59k | The Cure | Disintegration essential | 1989 | Gothic Rock, Post-Punk, Dream Pop, Ethereal Wave | ▶ Play | ||
| 108k | Radiohead | Kid A essential | 2000 | Art Rock, Electronic, Ambient, IDM, Post-Rock, Art Pop | ▶ Play | ||
| 95k | my bloody valentine | Loveless essential | 1991 | Shoegaze, Noise Pop, Dream Pop, Neo-Psychedelia | ▶ Play | ||
| 13k | Akira Yamaoka 山岡晃 | Silent Hill 2 essential | 2001 | Video Game Music | no | ||
| 53k | Miles Davis | Kind of Blue essential | 1959 | Modal Jazz, Cool Jazz | ▶ Play | ||
| 78k | The Beatles | Revolver essential | 1966 | Pop Rock, Psychedelic Pop, Psychedelic Rock, Psychedelic Pop, Baroque Pop | ▶ Play | ||
| 14k | The Beach Boys | The Smile Sessions essential | 2011 | Baroque Pop | no | ||
| 14k | Daft Punk | Alive 2007 essential | 2007 | French House | no | ||
| 33k | Miles Davis | In a Silent Way essential | 1969 | Jazz Fusion, Modal Jazz, Avant-Garde Jazz, Ambient, Cool Jazz | ▶ Play | ||
| 52k | Fishmans | Long Season essential | 1996 | Neo-Psychedelia, Dream Pop, Dub, Ambient Pop, Post-Rock, Post-Minimalism | ▶ Play | ||
| 52k | Wu-Tang Clan | Enter the Wu-Tang (36 Chambers) essential | 1993 | Boom Bap, Hardcore Hip Hop | ▶ Play | ||
| 67k | Pink Floyd | Animals essential | 1977 | Progressive Rock, Art Rock, Psychedelic Rock, Hard Rock | ▶ Play | ||
| 42k | Marvin Gaye | What's Going On essential | 1971 | Progressive Soul, Soul, Smooth Soul, Philly Soul | no | ||
| 64.5k | The Beach Boys | Pet Sounds essential | 1966 | unknown | ▶ Play | ||
| 57k | Cocteau Twins | Heaven or Las Vegas essential | 1990 | Dream Pop, Ethereal Wave, Shoegaze, Baggy | ▶ Play | ||
| 55k | Nick Drake | Pink Moon essential | 1972 | Contemporary Folk, Singer-Songwriter, Folk Baroque, Loner Folk | ▶ Play | ||
| 27k | C418 | Minecraft: Volume Alpha essential | 2011 | Ambient | no | ||
| 77k | The Velvet Underground & Nico | The Velvet Underground & Nico essential | 1967 | Art Rock, Experimental Rock, Proto-Punk, Noise Rock, Garage Rock, Psychedelic Rock, Art Pop | no | ||
| 60k | Portishead | Dummy essential | 1994 | Trip Hop, Dark Jazz, Acid Jazz, Illbient, Turntablism, Spy Music | ▶ Play | ||
| 41k | Yes | Close to the Edge essential | 1972 | Symphonic Prog | ▶ Play | ||
| 34k | Miles Davis | Bitches Brew essential | 1970 | Jazz Fusion, Avant-Garde Jazz, Jazz-Rock, Jazz-Funk, Psychedelia | ▶ Play | ||
| 17k | Angelo Badalamenti | Twin Peaks essential | 1990 | Television Music | no | ||
| 51k | The Microphones | "The Glow" Pt. 2 essential | 2001 | Indie Folk, Psychedelic Folk, Slacker Rock, Noise Rock, Avant-Folk, Singer-Songwriter, Field Recordings | ▶ Play | ||
| 47k | Elliott Smith | Either / Or essential | 1997 | Singer-Songwriter, Indie Folk, Indie Pop, Slacker Rock, Folk Rock | ▶ Play | ||
| 47k | Godspeed You Black Emperor! | F♯A♯∞ essential | 1997 | Post-Rock, Field Recordings, Spoken Word, Drone, Ambient, Chamber Music | ▶ Play | ||
| 7k | Talking Heads | The Name of This Band Is Talking Heads essential | 1982 | New Wave | no | ||
| 8k | Portishead | Roseland NYC Live essential | 1998 | Trip Hop | no | ||
| 49k | A Tribe Called Quest | The Low End Theory essential | 1991 | Jazz Rap, Conscious Hip Hop, Boom Bap, Boom Bap | ▶ Play | ||
| 29k | Nirvana | MTV Unplugged in New York essential | 1994 | Acoustic Rock | no | ||
| 6k | John Coltrane | The Olatunji Concert: The Last Live Recording essential | 2001 | Free Jazz | no | ||
| 7k | Parannoul 파란노을 | After the Night essential | 2023 | Shoegaze | no | ||
| 62k | Slint | Spiderland essential | 1991 | Post-Rock, Post-Hardcore, Math Rock, Spoken Word, Experimental Rock, Slowcore, Emo, Noise Rock | ▶ Play | ||
| 53k | Björk | Homogenic essential | 1997 | Art Pop, Electronic, Trip Hop, IDM, Glitch Pop, Chamber Music | ▶ Play | ||
| 22k | Pharoah Sanders | Karma essential | 1969 | Spiritual Jazz, Avant-Garde Jazz, Free Jazz, Soul Jazz, Yodeling | no | ||
| 43k | Bob Dylan | Highway 61 Revisited essential | 1965 | Folk Rock, Singer-Songwriter, Blues Rock, Contemporary Folk, Blues Rock | no | ||
| 36k | Swans | Soundtracks for the Blind essential | 1996 | Experimental Rock, Post-Rock, Experimental, Drone, Dark Ambient, Field Recordings, Spoken Word, Sound Collage | no | ||
| 36k | The Jimi Hendrix Experience | Electric Ladyland essential | 1968 | Blues Rock, Acid Rock, Psychedelic Rock, Hard Rock, Heavy Psych | no | ||
| 3k | Swans | Live Rope essential | 2024 | Post-Rock | no |
page 1 / 81
next →