David Robert Jones (8 January 1947 – 10 January 2016), known professionally as David Bowie, was an English singer-songwriter and actor. A leading figure in the music industry, he is regarded as one of the most influential musicians of the 20th century. Bowie was acclaimed by critics and musicians, particularly for his innovative work during the 1970s. His career was marked by reinvention and visual presentation, and his music and stagecraft had a significant impact on popular music.
album · 19
heatmap 2.29–4.26★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1967 | David Bowie | ▶ Play | |||
| 1969 | David Bowie [Space Oddity] | ||||
| 1970 | The Man Who Sold the World | ▶ Play | |||
| 1971 | Hunky Dory | ▶ Play | |||
| 1972 | The Rise and Fall of Ziggy Stardust and The Spiders From Mars essential | 3 | ▶ Play | ||
| 1973 | Aladdin Sane | ▶ Play | |||
| 1973 | Pinups | ||||
| 1974 | Diamond Dogs | ▶ Play | |||
| 1975 | Young Americans | ▶ Play | |||
| 1976 | Station to Station | 1 | ▶ Play | ||
| 1977 | "Heroes" | 1 | ▶ Play | ||
| 1977 | Low | 5 | ▶ Play | ||
| 1979 | Lodger | ▶ Play | |||
| 1980 | Scary Monsters | ||||
| 1983 | Let's Dance | ▶ Play | |||
| 1995 | Outside: The Nathan Adler Diaries - A Hyper Cycle | ||||
| 1997 | Earthling | 121 | ▶ Play | ||
| 2002 | Heathen | ▶ Play | |||
| 2013 | The Next Day | ▶ Play |
live album · 5
heatmap 3.37–4.10★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1974 | David Live | ||||
| 1978 | Stage | ||||
| 1983 | Ziggy Stardust: The Motion Picture | ||||
| 1994 | Santa Monica '72 | ||||
| 2017 | Live Nassau Coliseum '76 |
ep · 17
heatmap 2.36–4.21★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1972 | Space Oddity / Moonage Daydream / Life on Mars / It Ain't Easy essential | ||||
| 1974 | Rebel Rebel | ||||
| 1979 | The Manish Boys / Davy Jones & The Lower 3rd | ||||
| 1982 | David Bowie in Bertolt Brecht's Baal | ||||
| 1997 | Earthling in the City | ||||
| 2005 | Live EP | ||||
| 2013 | The Next Day Extra | ||||
| 2017 | Bowpromo | ||||
| 2017 | No Plan | ▶ Play | |||
| 2020 | Is It Any Wonder? | ▶ Play | |||
| 2022 | Brilliant Adventure EP | ▶ Play | |||
| 2022 | Toy E.P. (‘You’ve Got It Made With All the Toys’) | ||||
| 2023 | Let’s Dance (40th Anniversary Remix E.P.) | ||||
| 2024 | Live From the Manhattan Center, '99 E.P. | ||||
| 2025 | I Can't Give Everything Away E.P. | ||||
| 2025 | I’m Deranged E.P. | ||||
| 2025 | The Heart’s Filthy Lesson Mix E.P. |
single · 16
heatmap 3.18–4.45★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1969 | Space Oddity / Wild Eyed Boy From Freecloud essential | ||||
| 1972 | Changes / Andy Warhol | ||||
| 1972 | Starman / Suffragette City essential | ||||
| 1972 | The Jean Genie / Ziggy Stardust | ||||
| 1973 | Life on Mars? / The Man Who Sold the World essential | ||||
| 1974 | Rebel Rebel / Queen Bitch | ||||
| 1974 | Rock 'n' Roll Suicide / Quicksand essential | ||||
| 1975 | Golden Years / Can You Hear Me | ||||
| 1977 | "Heroes" / V-2 Schneider essential | ||||
| 1977 | Sound and Vision / A New Career in a New Town essential | ||||
| 1980 | Ashes to Ashes / Move On essential | ||||
| 1981 | Under Pressure / Soul Brother | ||||
| 1983 | Let's Dance / Cat People (Putting Out Fire) | ||||
| 2024 | Isn't It Evening | ||||
| 2025 | Waterloo Sunset (2025 Remaster) | ||||
| 2025 | Wood Jackson (2025 Remaster) |
compilation · 4
heatmap 3.81–4.24★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1976 | ChangesOneBowie essential | ||||
| 1990 | Changesbowie | ||||
| 2024 | Rock 'n' Roll Star! | ||||
| 2025 | I Can’t Give Everything Away: 2002-2016 |
video · 3
heatmap 4.02–4.13★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1982 | Ziggy Stardust and The Spiders From Mars | ||||
| 2002 | Best of Bowie | ||||
| 2004 | A Reality Tour |
additional release · 5
heatmap 3.24–3.97★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1971 | Quicksand | ||||
| 2000 | Bowie at the Beeb: The Best of the BBC Radio Sessions 68-72 | ||||
| 2020 | ChangesNowBowie | ||||
| 2025 | New Killer Star (Live, Riverside Studios '03) | ||||
| 2025 | Ready, Set, Go! (Live, Riverside Studios '03) |
appears on · 10
heatmap 2.50–4.51★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1981 | Grootste Hits | ||||
| 1982 | Hot Space | ||||
| 1991 | Greatest Hits II | ||||
| 1997 | Lost Highway | ||||
| 2001 | Black Market Music | ||||
| 2006 | All the Young Dudes | ||||
| 2010 | Raw Power | ||||
| 2015 | Private Dancer | ||||
| 2026 | Early Hours | ||||
| 2026 | Sangre FM |
bootleg / unauthorized · 5
heatmap 3.31–4.00★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2002 | As Heard on Radio Soulwax Pt. 1 | ||||
| 2011 | Toy - The Lost Album | ||||
| 2016 | The Leon Suites | ||||
| 2025 | The 1980 Floorshow Rehearsals | ||||
| 2026 | Oh, Gimme Your Hands |
music video · 5
heatmap 3.95–4.29★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1972 | Starman | ||||
| 1980 | Ashes to Ashes | ||||
| 2015 | Lazarus essential | ||||
| 2016 | ★ [Blackstar] essential | 7 | ▶ Play | ||
| 2024 | Ziggy Stardust |
Releases · 8
v/a compilation · 5
heatmap 3.10–3.88★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1998 | Velvet Goldmine | ||||
| 2000 | Almost Famous | ||||
| 2014 | Guardians of the Galaxy: Awesome Mix, Vol. 1 | ||||
| 2024 | Now That's What I Call Christmas | ||||
| 2025 | Middle Earth: The Soundtrack of London's Legendary Psychedelic Club 1967-1969 |
Also in Your Library · not in canon
| Year | Album | Plays | |
|---|---|---|---|
| 1969 | David Bowie (aka “Man of Words / Man of Music” then “Space Oddity”) | ▶ Play | |
| 1972 | Do Anything You Say | ▶ Play | |
| 1973 | Pin Ups | 12 | ▶ Play |
| 1973 | Rebel Rebel / Queen Bitch / Sorrow / Amsterdam | ▶ Play | |
| 1982 | In Bertolt Brecht’s Baal | ▶ Play | |
| 1984 | Tonight | ▶ Play | |
| 1987 | Never Let Me Down | ▶ Play | |
| 1993 | Black Tie White Noise | ▶ Play | |
| 1995 | 1.Outside: The Nathan Adler Diaries: A Hyper Cycle | 51 | ▶ Play |
| 2003 | Reality | ▶ Play | |
| 2006 | Bowie 1965! | ▶ Play | |
| 2007 | Magic Dance (a dance mix) | ▶ Play | |
| 2009 | Space Oddity | ▶ Play | |
| 2011 | Toy | ▶ Play | |
| 2013 | Pin-Ups Radio Show | ▶ Play | |
| 2013 | The Next Day Extra EP | ▶ Play | |
| 2021 | The Width of a Circle | ▶ Play | |
| 2022 | Fun Mix | ▶ Play | |
| 2022 | Toy E.P. | ▶ Play |
Top-rated songs · per RYM
| Rating | Title | Album | Votes | |
|---|---|---|---|---|
| "Heroes" | 6k | |||
| Starman | 8k | |||
| Life on Mars? | 5k | |||
| Ashes to Ashes | Scary Monsters | |||
| Five Years | 7k | |||
| Lazarus | 5k | |||
| ★ | 5k | |||
| Moonage Daydream | 8k | |||
| Ziggy Stardust | 7k | |||
| Rock 'n' Roll Suicide | 7k | |||
| Suffragette City | 7k | |||
| Soul Love | 7k | |||
| Lady Stardust | 7k | |||
| Scary Monsters (And Super Creeps) | Scary Monsters | |||
| Teenage Wildlife | Scary Monsters | |||
| The Hearts Filthy Lesson | Outside: The Nathan Adler Diaries - A Hyper Cycle | |||
| I'm Deranged | Outside: The Nathan Adler Diaries - A Hyper Cycle | |||
| Strangers When We Meet | Outside: The Nathan Adler Diaries - A Hyper Cycle | |||
| It's No Game (No. 1) | Scary Monsters | |||
| Fashion | Scary Monsters | |||
| Hang On to Yourself | 7k | |||
| Star | 7k | |||
| Outside | Outside: The Nathan Adler Diaries - A Hyper Cycle | |||
| Hallo Spaceboy | Outside: The Nathan Adler Diaries - A Hyper Cycle | |||
| It Ain't Easy | 7k |