Kendrick Lamar Duckworth (born June 17, 1987) is an American rapper. Regarded as one of the most influential hip-hop artists of his generation, he was awarded the 2018 Pulitzer Prize for Music, becoming the first musician outside of the classical and jazz genres to receive the honor. Born in Compton, California, Lamar began releasing music under the stage name K.Dot while attending high school. He signed with Top Dawg Entertainment (TDE) in 2005, and co-founded the hip hop supergroup Black Hippy there.
album · 6
| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2011 | Section.80 | ▶ Play | |||
| 2012 | Good Kid, M.A.A.D City essential | ▶ Play | |||
| 2015 | To Pimp a Butterfly essential | 8 | ▶ Play | ||
| 2017 | Damn. | ▶ Play | |||
| 2022 | Mr. Morale & the Big Steppers | ▶ Play | |||
| 2024 | GNX | ▶ Play |
ep · 2
| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2009 | Kendrick Lamar EP | ||||
| 2025 | Super Bowl LIX Halftime Show |
single · 27
| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2011 | HiiiPoWeR | ||||
| 2011 | Ronald Reagan Era | ||||
| 2012 | Cartoon + Cereal | ||||
| 2012 | Compton | ||||
| 2012 | Swimming Pools (Drank) | ||||
| 2012 | The Heart Pt. 3 (Will You Let It Die?) | ||||
| 2012 | The Recipe | ||||
| 2013 | Backseat Freestyle | ||||
| 2013 | Bitch, Don't Kill My Vibe | ||||
| 2013 | Good Kid essential | ||||
| 2013 | Poetic Justice | ||||
| 2014 | i | ||||
| 2015 | Black Friday | ||||
| 2015 | King Kunta essential | ||||
| 2015 | The Blacker the Berry essential | ||||
| 2015 | These Walls essential | ||||
| 2017 | Humble. | ||||
| 2017 | Humble. (Skrillex Remix) | ||||
| 2017 | Love. | ||||
| 2017 | The Heart Part 4 | ▶ Play | |||
| 2018 | All the Stars | ||||
| 2018 | King's Dead | ||||
| 2018 | Pray for Me | ||||
| 2021 | Family Ties | ||||
| 2023 | The Hillbillies | ||||
| 2024 | Euphoria essential | ▶ Play | |||
| 2024 | Meet the Grahams essential |
mixtape · 5
| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2004 | Y.N.I.C. | ||||
| 2007 | No Sleep Til NYC | ||||
| 2007 | Training Day | ||||
| 2009 | C4 | ||||
| 2010 | Overly Dedicated |
video · 4
| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2022 | Glastonbury | ||||
| 2022 | Kendrick Lamar Live: The Big Steppers Tour | ||||
| 2022 | Pepsi Super Bowl LVI Halftime Show | ||||
| 2025 | Apple Music Super Bowl LIX Halftime Show |
additional release · 3
| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2012 | Sneak Peek: good kid, m.A.A.d city | ||||
| 2016 | Untitled 07 | Levitate | ||||
| 2016 | Untitled Unmastered. | ▶ Play |
bootleg / unauthorized · 6
| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2016 | So Help Me God | ||||
| 2017 | Yeezus 2 | ||||
| 2018 | Bad Kid Chill City | ||||
| 2024 | Dope & Dreams | ||||
| 2024 | Ongoing/Death Con 3/Y3 | ||||
| 2024 | The Pop Out: Ken & Friends |
music video · 6
| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2015 | Alright essential | ||||
| 2022 | Count Me Out essential | ||||
| 2022 | The Heart Part 5 essential | ▶ Play | |||
| 2024 | Not Like Us | ▶ Play | |||
| 2024 | Squabble Up | ||||
| 2025 | Luther |
Releases · 4
| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| Midnight in a Perfect World | |||||
| NATION. | |||||
| good kid, m.A.A.d city (Deluxe Version) | |||||
| good kid, m.A.A.d city (Deluxe) |
v/a compilation · 4
| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2017 | Now That's What I Call Music! 97 | ||||
| 2017 | Now That's What I Call Music, Vol. 63 | ||||
| 2019 | Triple J's Hottest 100 - Volume 26 | ||||
| 2025 | Gym Hip-Hopping |
Top-rated songs · per RYM
| Rating | Title | Album | Votes | |
|---|---|---|---|---|
| Wesley's Theory | 14k | |||
| The Blacker the Berry | 13k | |||
| King Kunta | 13k | |||
| Alright | 13k | |||
| These Walls | 13k | |||
| u | 13k | |||
| i | 13k | |||
| How Much a Dollar Cost | 12k | |||
| Mortal Man | 12k | |||
| Institutionalized | 13k | |||
| For Free? (Interlude) | 12k | |||
| Hood Politics | 12k | |||
| Momma | 12k | |||
| Complexion (A Zulu Love) | 12k | |||
| You Ain't Gotta Lie (Momma Said) | 12k |