Tracks
From your library · RYM ratings inlined where available| # | Title | Length | Plays | RYM |
|---|---|---|---|---|
| 1 | untitled 01 | 08.19.2014. | 4:07 | ||
| 2 | untitled 02 | 06.23.2014. | 4:18 | ||
| 3 | untitled 03 | 05.28.2013. | 2:34 | ||
| 4 | untitled 04 | 08.14.2014. | 1:50 | ||
| 5 | untitled 05 | 09.21.2014. | 5:38 | ||
| 6 | untitled 06 | 06.30.2014. | 3:28 | ||
| 7 | untitled 07 | 2014 - 2016 | 8:16 | ||
| 8 | untitled 08 | 09.06.2014. | 3:55 |
Other Kendrick Lamar albums in the canon
| Rating | Title | Year | |
|---|---|---|---|
| To Pimp a Butterfly | 2015 | ||
| Good Kid, M.A.A.D City | 2012 | ||
| The Heart Part 5 | 2022 | ||
| The Blacker the Berry | 2015 | ||
| Meet the Grahams | 2024 | ||
| Alright | 2015 | ||
| These Walls | 2015 | ||
| King Kunta | 2015 | ||
| Euphoria | 2024 | ||
| Swimming Pools (Drank) | 2012 |