The Beach Boys are an American rock band formed in Hawthorne, California, in 1961. The original lineup consisted of brothers Brian Wilson, Dennis Wilson, and Carl Wilson, their cousin Mike Love, and their friend Al Jardine. The group became known for its vocal harmonies, songwriting, and musical experimentation. Their early lyrics often reflected aspects of Southern California youth culture, including surfing, cars, and romance, a style sometimes referred to as the "California sound".
album · 17
heatmap 2.67–4.25★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1963 | Little Deuce Coupe | ||||
| 1964 | All Summer Long | ▶ Play | |||
| 1964 | Shut Down Volume 2 | ||||
| 1964 | The Beach Boys' Christmas Album | ▶ Play | |||
| 1965 | Beach Boys' Party! | ||||
| 1965 | Summer Days (And Summer Nights!!) | ▶ Play | |||
| 1965 | The Beach Boys Today! | ▶ Play | |||
| 1966 | Pet Sounds essential | ▶ Play | |||
| 1967 | Smiley Smile | ▶ Play | |||
| 1967 | Wild Honey | ▶ Play | |||
| 1968 | Friends | ▶ Play | |||
| 1969 | 20/20 | ▶ Play | |||
| 1970 | Sunflower | ||||
| 1971 | Surf's Up | ||||
| 1973 | Holland | ||||
| 1977 | Love You | ▶ Play | |||
| 2011 | The Smile Sessions essential |
live album · 4
heatmap 2.69–3.65★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1964 | Beach Boys Concert | ||||
| 1970 | Live in London | ||||
| 1973 | The Beach Boys in Concert | ||||
| 2013 | Live: The 50th Anniversary Tour |
ep · 12
heatmap 2.55–4.15★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1962 | Surfin' Safari | ▶ Play | |||
| 1963 | Surfer Girl | ▶ Play | |||
| 1963 | Surfer Party | ||||
| 1963 | Surfin' U.S.A. | ||||
| 1964 | Dance Dance Dance | ||||
| 1964 | Four by The Beach Boys | ||||
| 1964 | Fun, Fun, Fun | ||||
| 1964 | I Get Around / Fun, Fun, Fun | ||||
| 1965 | Barbara Ann | ||||
| 1965 | Help Me Ronda | ||||
| 1966 | God Only Knows essential | ||||
| 1966 | The Beach Boys Hits |
single · 16
heatmap 2.54–4.48★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1962 | Surfin' Safari / 409 | ||||
| 1963 | Surfer Girl / Little Deuce Coupe | ||||
| 1963 | Surfin' U.S.A. / Shut Down | ||||
| 1964 | I Get Around / Don't Worry Baby essential | ||||
| 1965 | Barbara Ann / Girl Don't Tell Me | ||||
| 1965 | California Girls / Let Him Run Wild | ||||
| 1965 | Help Me, Rhonda / Kiss Me, Baby | ||||
| 1966 | Caroline, No / Summer Means New Love essential | ||||
| 1966 | Good Vibrations / Let's Go Away for Awhile essential | ||||
| 1966 | Sloop John B / You're So Good to Me | ||||
| 1966 | Wouldn't It Be Nice / God Only Knows essential | ||||
| 1967 | Heroes and Villains / You're Welcome essential | ||||
| 1971 | Surf's Up / Don't Go Near the Water essential | ||||
| 1973 | God Only Knows / Caroline, No essential | ||||
| 1988 | Kokomo | ||||
| 2026 | We Gotta Groove (2025 Mix) |
compilation · 4
heatmap 2.58–4.08★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1974 | Endless Summer | ||||
| 1990 | Smiley Smile / Wild Honey | ||||
| 2003 | Sounds of Summer: The Very Best of The Beach Boys | ||||
| 2025 | A Little Saint Nick Christmas with the Beach Boys |
video · 3
heatmap 3.29–4.18★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1986 | The Beach Boys: An American Band | ||||
| 2000 | Endless Harmony: The Beach Boys Story | ||||
| 2002 | Good Timin': Live at Knebworth England 1980 |
additional release · 6
heatmap 0.50–4.27★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1966 | Wouldn't It Be Nice | ||||
| 1968 | Stack-o-Tracks | ||||
| 1997 | The Pet Sounds Sessions essential | ||||
| 2021 | Feel Flows: The Sunflower & Surf's Up Sessions 1969–1971 essential | ||||
| 2025 | The Beach Boys 1975 | ||||
| 2026 | We Gotta Groove: The Brother Studio Years |
appears on · 10
heatmap 2.24–5.00★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1987 | Crushin' | ||||
| 1987 | Wipeout / Crushin' | ||||
| 1988 | Cocktail | ||||
| 1991 | Two Rooms: Celebrating the Songs of Elton John & Bernie Taupin | ||||
| 2004 | Live Aid | ||||
| 2017 | Late Night Tales | ||||
| 2023 | Fact Mix 937: Bethlehem | ||||
| 2026 | Brainrot Psychedelia | ||||
| 2026 | Early Hours | ||||
| 2026 | On the Phone |
bootleg / unauthorized · 3
heatmap 3.58–4.23★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1985 | Adult Child | ||||
| 1989 | Smile essential | ||||
| 2002 | As Heard on Radio Soulwax Pt. 1 |
music video · 3
heatmap 0.96–4.19★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1966 | Good Vibrations essential | ||||
| 1966 | Sloop John B | ||||
| 1995 | Summer of Love |
Releases · 2
| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| Journey Through the Past | |||||
| Snowy Setlist |
v/a compilation · 5
heatmap 3.10–4.14★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1973 | American Graffiti | ||||
| 1994 | Forrest Gump | ||||
| 2017 | Baby Driver | ||||
| 2024 | Now That's What I Call Christmas | ||||
| 2026 | Steppin' Out: The Roots of Garage Rock 1963-1965 |
Also in Your Library · not in canon
| Year | Album | Plays | |
|---|---|---|---|
| 1963 | Surfin’ USA | ▶ Play | |
| 1972 | Carl and the Passions: “So Tough” | ▶ Play | |
| 1978 | M.I.U. Album | ▶ Play | |
| 1996 | Stars & Stripes, Volume 1 | ▶ Play | |
| 2012 | That’s Why God Made the Radio | ▶ Play |
Top-rated songs · per RYM
| Rating | Title | Album | Votes | |
|---|---|---|---|---|
| Wouldn't It Be Nice | Pet Sounds | 8k | ||
| God Only Knows | 8k | |||
| Good Vibrations | Smiley Smile | 3k | ||
| Surf's Up | Surf's Up | 3k | ||
| Heroes and Villains | Smiley Smile | |||
| All I Wanna Do | Sunflower | |||
| 'Til I Die | Surf's Up | |||
| Forever | Sunflower | |||
| Sloop John B | 7k | |||
| You Still Believe in Me | Pet Sounds | 6k | ||
| Don't Talk (Put Your Head on My Shoulder) | Pet Sounds | 6k | ||
| Caroline No | Pet Sounds | 6k | ||
| I Just Wasn't Made for These Times | Pet Sounds | 6k | ||
| I'm Waiting for the Day | Pet Sounds | 6k | ||
| I Know There's an Answer | Pet Sounds | 6k | ||
| Please Let Me Wonder | The Beach Boys Today! | |||
| Long Promised Road | Surf's Up | |||
| Disney Girls (1957) | Surf's Up | |||
| This Whole World | Sunflower | |||
| Deirdre | Sunflower | |||
| That's Not Me | Pet Sounds | 6k | ||
| Here Today | Pet Sounds | 6k | ||
| Let's Go Away for Awhile | Pet Sounds | 6k | ||
| Help Me, Ronda | The Beach Boys Today! | |||
| She Knows Me Too Well | The Beach Boys Today! |