Ye, born Kanye Omari West on June 8, 1977, is an American rapper, singer, songwriter, record producer, and fashion designer. He is one of the most prominent figures in hip hop, known for his diverse musical style and polarizing cultural and political commentary. After dropping out of college to pursue a career in music, West began producing for regional artists in the Chicago area. As an in-house producer for Roc-A-Fella Records, he co-produced albums including Jay-Z's The Blueprint (2001) before signing with the label as a recording artist.
album · 14
heatmap 1.37–4.16★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2004 | The College Dropout essential | ||||
| 2005 | Late Registration | ||||
| 2007 | Graduation | ||||
| 2008 | 808s & Heartbreak | ||||
| 2010 | My Beautiful Dark Twisted Fantasy | ||||
| 2011 | Watch the Throne | ||||
| 2013 | Yeezus | ||||
| 2016 | The Life of Pablo | ||||
| 2018 | Ye | ||||
| 2019 | Jesus Is King | ||||
| 2021 | Donda | ||||
| 2022 | Donda 2 | ||||
| 2024 | Vultures | ||||
| 2024 | Vultures 2 |
live album · 1
| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2006 | Late Orchestration |
ep · 4
heatmap 1.30–3.61★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2008 | Love Lockdown: Essential 5 | ||||
| 2009 | Glow in the Dark | ||||
| 2021 | Dear Donda | ||||
| 2025 | Never Stop |
single · 16
heatmap 1.99–4.24★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2003 | Through the Wire / Two Words essential | ||||
| 2007 | Flashing Lights essential | ||||
| 2007 | Stronger | ||||
| 2010 | Devil in a New Dress essential | ||||
| 2010 | Monster | ||||
| 2010 | Power essential | ||||
| 2011 | All of the Lights | ||||
| 2013 | Black Skinhead | ||||
| 2015 | FourFiveSeconds | ||||
| 2016 | No More Parties in L.A. essential | ||||
| 2018 | I Love It | ||||
| 2018 | Lift Yourself | ||||
| 2020 | Wash Us in the Blood | ||||
| 2021 | Life of the Party essential | ||||
| 2026 | Father | ||||
| 2026 | Unlocked |
mixtape · 7
heatmap 2.64–3.37★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2002 | Akademiks (Jeanius Level Musik) | ||||
| 2002 | Get Well Soon... | ||||
| 2003 | Akademiks (Jeanius Level Musik Vol 2) | ||||
| 2003 | I'm Good... | ||||
| 2003 | Kon the Louis Vuitton Don | ||||
| 2007 | Can't Tell Me Nothing | ||||
| 2013 | G.O.O.D. Music: Remixed & Unreleased |
dj mix · 1
| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2006 | Welcome to Kanye's Soul Mix Show |
video · 4
heatmap 2.05–3.95★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2021 | Free Larry Hoover Benefit Concert | ||||
| 2022 | Donda Experience Performance | ||||
| 2024 | YE TY$ KOREA | ||||
| 2025 | Bully V1 |
additional release · 5
heatmap 0.93–3.89★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2005 | "College Dropout" Instrumentals | ||||
| 2024 | Carnival (Hooligans Version) | ||||
| 2024 | Carnival (Instrumental) | ||||
| 2025 | THE HEIL SYMPHONY | ||||
| 2026 | Bully |
appears on · 11
heatmap 2.67–4.79★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2009 | Man on the Moon: The End of Day | ||||
| 2015 | At.Long.Last.A$AP | ||||
| 2015 | Cherry Bomb | ||||
| 2015 | Rodeo | ||||
| 2016 | We Got It From Here… Thank You 4 Your Service | ||||
| 2018 | Daytona | ||||
| 2020 | Whole Lotta Red | ||||
| 2022 | Thriller 40 | ||||
| 2026 | Llegó la hora 2026 | ||||
| 2026 | Stone Island, Miami Music Week 2026 | ||||
| 2026 | The Documentary III |
bootleg / unauthorized · 5
heatmap 2.14–4.18★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2005 | We Major / Drive Slow essential | ||||
| 2016 | 808s & Heartbreak: Live at Hollywood Bowl essential | ||||
| 2019 | Yandhi | ||||
| 2026 | In a Perfect World | ||||
| 2026 | Soul Children |
music video · 6
heatmap 2.02–4.30★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2010 | Runaway essential | ||||
| 2013 | Bound 2 | ||||
| 2021 | 24 | ||||
| 2026 | Gemini Season | ||||
| 2026 | King | ||||
| 2026 | OK |
Releases · 2
| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 808's & Heartbreak | |||||
| Good Ass Job |
v/a compilation · 3
heatmap 2.46–3.39★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2008 | NOW 69 | ||||
| 2008 | Now That's What I Call Music! 27 | ||||
| 2013 | The Bling Ring |
Top-rated songs · per RYM
| Rating | Title | Album | Votes | |
|---|---|---|---|---|
| Runaway | 13k | |||
| Power | 12k | |||
| Devil in a New Dress | 12k | |||
| All of the Lights | 12k | |||
| Dark Fantasy | 12k | |||
| Black Skinhead | 9k | |||
| Bound 2 | 9k | |||
| New Slaves | 9k | |||
| Gorgeous | 12k | |||
| On Sight | 9k | |||
| Monster | 12k | |||
| Lost in the World | 11k | |||
| So Appalled | 11k | |||
| Hell of a Life | 11k | |||
| Blame Game | 11k |