W
no plate
Tracks
From your library · RYM ratings inlined where available| # | Title | Length | Plays | RYM |
|---|---|---|---|---|
| 1 | Bring da Ruckus | 4:11 | ||
| 2 | Shame on a Nigga | 2:57 | ||
| 3 | Clan in da Front | 4:33 | ||
| 4 | Wu‐Tang: 7th Chamber | 6:06 | ||
| 5 | Can It Be All So Simple / Intermission | 6:53 | ||
| 6 | Da Mystery of Chessboxin’ | 4:47 | ||
| 7 | Wu‐Tang Clan Ain’t Nuthing ta F’ Wit | 3:36 | ||
| 8 | C.R.E.A.M. | 4:12 | ||
| 9 | Method Man | 5:50 | ||
| 10 | Protect Ya Neck | 4:51 | ||
| 11 | Tearz | 4:17 | ||
| 12 | Wu‐Tang: 7th Chamber, Part II / Conclusion | 6:10 | ||
| 13 | Protect Ya Neck (Shao Lin version) | 4:38 | ||
| 14 | Method Man (Home Grown version) | 5:10 | ||
| 15 | C.R.E.A.M. (a cappella) | 2:38 |
Other Wu-Tang Clan albums in the canon
| Rating | Title | Year | |
|---|---|---|---|
| Enter the Wu-Tang (36 Chambers) | 1993 | ||
| Enter The Wu-Tang (36 Chambers) [Expanded Edition] |