Tracks
From your library Β· RYM ratings inlined where available| # | Title | Length | Plays | RYM |
|---|---|---|---|---|
| 1 | Persephone | 1:51 | ||
| 2 | Sorceress | 5:49 | ||
| 3 | The Wilde Flowers | 6:49 | ||
| 4 | Will o the Wisp | 5:07 | ||
| 5 | Chrysalis | 7:16 | ||
| 6 | Sorceress 2 | 3:49 | ||
| 7 | The Seventh Sojourn | 5:29 | ||
| 8 | Strange Brew | 8:44 | ||
| 9 | A Fleeting Glance | 5:06 | ||
| 10 | Era | 5:41 | ||
| 11 | Persephone (Slight Return) | 0:54 |
Other Opeth albums in the canon
| Rating | Title | Year | |
|---|---|---|---|
| Blackwater Park | 2001 | ||
| Still Life | 1999 | ||
| Ghost Reveries | 2005 | ||
| Ghost Reveries | |||
| My Arms, Your Hearse | |||
| Still Life | |||
| Morningrise | |||
| Watershed | |||
| Pale Communion | |||
| The Last Will and Testament |