Tracks
From your library · RYM ratings inlined where available| # | Title | Length | Plays | RYM ★ |
|---|---|---|---|---|
| 1 | Persephone | 1:51 | ||
| 2 | Sorceress | 5:49 | ||
| 3 | The Wilde Flowers | 6:49 | ||
| 4 | Will o the Wisp | 5:07 | ||
| 5 | Chrysalis | 7:16 | ||
| 6 | Sorceress 2 | 3:49 | ||
| 7 | The Seventh Sojourn | 5:29 | ||
| 8 | Strange Brew | 8:44 | ||
| 9 | A Fleeting Glance | 5:06 | ||
| 10 | Era | 5:41 | ||
| 11 | Persephone (Slight Return) | 0:54 |
Other Opeth albums in the canon
| Rating | Title | Year | |
|---|---|---|---|
| Blackwater Park | 2001 | ||
| Still Life | 1999 | ||
| Ghost Reveries | 2005 | ||
| Damnation | 2003 | ||
| My Arms, Your Hearse | 1998 | ||
| Deliverance | 2002 | ||
| Morningrise | 1996 | ||
| Watershed | 2008 | ||
| The Last Will and Testament | 2024 | ||
| Ghost Reveries |