Tracks
From your library · RYM ratings inlined where available| # | Title | Length | Plays | RYM ★ |
|---|---|---|---|---|
| 1 | Stones of October’s Sobbing | 7:25 | ||
| 2 | Gleam in Ranks | 4:16 | ||
| 3 | Bizarre Flowers / A Violent Mist | 9:35 | ||
| 4 | Interlude 3 | 4:17 | ||
| 5 | The Curve That to an Angle Turn’d | 8:22 | ||
| 6 | Sleep Is a Curse | 5:37 | ||
| 7 | Riseth He, the Numberless, Pt. 1 | 4:17 | ||
| 8 | Riseth He, the Numberless, Pt. 2 | 5:11 | ||
| 9 | Interlude 4 | 5:10 | ||
| 10 | Monstrously Low Tide | 6:46 |
Other maudlin of the Well albums in the canon
| Rating | Title | Year | |
|---|---|---|---|
| Leaving Your Body Map | 2001 | ||
| Bath | 2001 | ||
| "Bath" | |||
| Part the Second | |||
| The Secret Song |