Tracks
From your library · RYM ratings inlined where available| # | Title | Length | Plays | RYM |
|---|---|---|---|---|
| 1 | The Moor | 11:26 | ||
| 2 | Godhead’s Lament | 9:47 | ||
| 3 | Benighted | 5:00 | ||
| 4 | Moonlapse Vertigo | 9:00 | ||
| 5 | Face of Melinda | 7:58 | ||
| 6 | Serenity Painted Death | 9:13 | ||
| 7 | White Cluster | 10:05 |
Other Opeth albums in the canon
| Rating | Title | Year | |
|---|---|---|---|
| Blackwater Park | 2001 | ||
| Still Life | 1999 | ||
| Ghost Reveries | 2005 | ||
| Ghost Reveries | |||
| My Arms, Your Hearse | |||
| Morningrise | |||
| Watershed | |||
| Pale Communion | |||
| The Last Will and Testament | |||
| Sorceress |