Tracks
From your library · RYM ratings inlined where available| # | Title | Length | Plays | RYM |
|---|---|---|---|---|
| 1 | Heritage | 2:05 | ||
| 2 | The Devil’s Orchard | 6:39 | ||
| 3 | I Feel the Dark | 6:40 | ||
| 4 | Slither | 4:02 | ||
| 5 | Nepenthe | 5:39 | ||
| 6 | Häxprocess | 6:57 | ||
| 7 | Famine | 8:31 | ||
| 8 | The Lines in My Hand | 3:48 | ||
| 9 | Folklore | 8:19 | ||
| 10 | Marrow of the Earth | 4:18 |
Other Opeth albums in the canon
| Rating | Title | Year | |
|---|---|---|---|
| Blackwater Park | 2001 | ||
| Still Life | 1999 | ||
| Ghost Reveries | 2005 | ||
| Ghost Reveries | |||
| My Arms, Your Hearse | |||
| Still Life | |||
| Morningrise | |||
| Watershed | |||
| Pale Communion | |||
| The Last Will and Testament |