Tracks
From your library · RYM ratings inlined where available| # | Title | Length | Plays | RYM |
|---|---|---|---|---|
| 1 | Ice Cream for Crow | 4:35 | ||
| 2 | The Host the Ghost the Most Holy‐O | 2:25 | ||
| 3 | Semi‐Multicoloured Caucasian | 4:20 | ||
| 4 | Hey Garland, I Dig Your Tweed Coat | 3:12 | ||
| 5 | Evening Bell | 2:00 | ||
| 6 | Cardboard Cutout Sundown | 2:38 | ||
| 7 | The Past Sure Is Tense | 3:22 | ||
| 8 | Ink Mathematics | 1:40 | ||
| 9 | The Witch Doctor Life | 2:38 | ||
| 10 | “81” Poop Hatch | 2:38 | ||
| 11 | The Thousandth and Tenth Day of the Human Totem Pole | 5:42 | ||
| 12 | Skeleton Makes Good | 2:19 | ||
| 13 | Light Reflected Off the Oceans of the Moon | 4:47 |
Other Captain Beefheart & His Magic Band albums in the canon
| Rating | Title | Year | |
|---|---|---|---|
| Trout Mask Replica | |||
| Shiny Beast (Bat Chain Puller) |