Tracks
From your library · RYM ratings inlined where available| # | Title | Length | Plays | RYM ★ |
|---|---|---|---|---|
| 1 | I, the Creator | 3:53 | ||
| 2 | Origin of Escape | 4:02 | ||
| 3 | Atlas | 3:21 | ||
| 4 | Horcrux | 4:46 | ||
| 5 | Garden of Sankhara | 4:48 | ||
| 6 | The Alchemist | 4:34 | ||
| 7 | Quasimodo | 5:02 | ||
| 8 | Saga City | 4:44 | ||
| 9 | Jinn | 4:07 | ||
| 10 | I, the Destroyer | 5:45 | ||
| 11 | Samsara | 5:10 | ||
| 12 | Degenerate (live at Euroblast Festival 2013) | 4:17 | ||
| 13 | The Uncollective (live at Euroblast Festival 2013) | 4:01 | ||
| 14 | Regenerate (live at Euroblast Festival 2013) | 5:53 |
Other Monuments albums in the canon
| Rating | Title | Year | |
|---|---|---|---|
| In Stasis | 2022 | ||
| Gnosis |