Tracks
From your library · RYM ratings inlined where available| # | Title | Length | Plays | RYM ★ |
|---|---|---|---|---|
| 1 | My Key | 4:19 | ||
| 2 | The Last to Say | 4:16 | ||
| 3 | Became | 4:44 | ||
| 4 | Just for Show | 3:39 | ||
| 5 | She’s Enough | 3:18 | ||
| 6 | Bad Bad Daddy | 3:33 | ||
| 7 | Millennium Dodo | 3:20 | ||
| 8 | Who I’ll Never Be | 3:08 | ||
| 9 | I Don’t Need Brighter Days | 4:05 | ||
| 10 | Ain’t Nobody | 3:17 | ||
| 11 | Your Name Here | 3:34 | ||
| 12 | If You Can Save Me Now | 3:52 | ||
| 13 | Something So | 3:40 | ||
| 14 | My Notes | 2:18 |
Other Atmosphere albums in the canon
| Rating | Title | Year | |
|---|---|---|---|
| When Life Gives You Lemons, You Paint That Shit Gold |