Tracks
From your library · RYM ratings inlined where available| # | Title | Length | Plays | RYM |
|---|---|---|---|---|
| 1 | Banquet | 3:04 | ||
| 2 | Cold Blue Steel and Sweet Fire | 4:16 | ||
| 3 | Barangrill | 2:52 | ||
| 4 | Lesson in Survival | 3:11 | ||
| 5 | Let the Wind Carry Me | 3:55 | ||
| 6 | For the Roses | 3:46 | ||
| 7 | See You Sometime | 3:00 | ||
| 8 | Electricity | 3:03 | ||
| 9 | You Turn Me On I’m a Radio | 2:39 | ||
| 10 | Blonde in the Bleachers | 2:42 | ||
| 11 | Woman of Heart and Mind | 2:38 | ||
| 12 | Judgement of the Moon and Stars (Ludwig’s Tune) | 5:29 |
Other Joni Mitchell albums in the canon
| Rating | Title | Year | |
|---|---|---|---|
| Blue | 1971 | ||
| Hejira | 1976 | ||
| Ladies of the Canyon | |||
| Hejira | |||
| Blue | 1971 | ||
| Court and Spark | |||
| Clouds | |||
| Shine | |||
| Both Sides Now |