Tracks
From your library Β· RYM ratings inlined where available| # | Title | Length | Plays | RYM |
|---|---|---|---|---|
| 1 | Triennale | 4:06 | ||
| 2 | Alhondiga | 3:17 | ||
| 3 | Markgraph | 3:42 | ||
| 4 | Lanzarote | 8:39 | ||
| 5 | Francisco | 4:46 | ||
| 6 | Riverside | 3:51 | ||
| 7 | Innocenti | 4:20 | ||
| 8 | Stedelijk | 5:29 | ||
| 9 | Ikebukuro | 16:08 | ||
| 10 | Cavallino | 3:05 |
Other Brian Eno albums in the canon
| Rating | Title | Year | |
|---|---|---|---|
| Here Come the Warm Jets | |||
| Apollo | |||
| Another Green World | |||
| Music for Films | |||
| Ambient 1: Music for Airports | |||
| Ambient 1: Music For Airports (Remastered 2004) |