Tracks
From your library · RYM ratings inlined where available| # | Title | Length | Plays | RYM |
|---|---|---|---|---|
| 1 | Human Behaviour | 4:11 | ||
| 2 | Crying | 4:49 | ||
| 3 | Venus as a Boy | 4:37 | ||
| 4 | There’s More to Life Than This (recorded live at the Milk Bar toilets) | 3:20 | ||
| 5 | Like Someone in Love | 4:35 | ||
| 6 | Big Time Sensuality | 3:52 | ||
| 7 | One Day | 5:23 | ||
| 8 | Aeroplane | 3:52 | ||
| 9 | Come to Me | 4:52 | ||
| 10 | Violently Happy | 4:57 | ||
| 11 | The Anchor Song | 3:33 |
Other Björk albums in the canon
| Rating | Title | Year | |
|---|---|---|---|
| Vespertine | 2001 | ||
| Homogenic | 1997 | ||
| Post | 1995 | ||
| Vespertine Live | 2004 | ||
| Drawing Restraint 9 | |||
| Biophilia | |||
| Homogenic | 1997 | ||
| Bachelorette | |||
| Vulnicura | |||
| Medulla |