Tracks
From your library · RYM ratings inlined where available| # | Title | Length | Plays | RYM ★ |
|---|---|---|---|---|
| 1 | Hole in the Earth | 4:09 | ||
| 2 | Rapture | 3:25 | ||
| 3 | Beware | 6:00 | ||
| 4 | Cherry Waves | 5:17 | ||
| 5 | Mein | 3:58 | ||
| 6 | U,U,D,D,L,R,L,R,A,B,Select,Start | 4:12 | ||
| 7 | Xerces | 3:41 | ||
| 8 | Rats!Rats!Rats! | 4:00 | ||
| 9 | Pink Cellphone | 5:04 | ||
| 10 | Combat | 4:46 | ||
| 11 | Kimdracula | 3:14 | ||
| 12 | Rivière | 3:45 | ||
| 13 | Drive | 4:50 |
Other Deftones albums in the canon
| Rating | Title | Year | |
|---|---|---|---|
| White Pony | 2000 | ||
| Koi no yokan | 2012 | ||
| Around the Fur | 1997 | ||
| Diamond Eyes | 2010 | ||
| Private Music | 2025 |