Tracks
From your library · RYM ratings inlined where available| # | Title | Length | Plays | RYM ★ |
|---|---|---|---|---|
| 1 | ’Round Midnight | 6:00 | ||
| 2 | Ah‐Leu‐Cha | 5:53 | ||
| 3 | All of You | 7:03 | ||
| 4 | Bye Bye Blackbird | 7:57 | ||
| 5 | Tadd’s Delight | 4:29 | ||
| 6 | Dear Old Stockholm | 7:52 | ||
| 7 | Two Bass Hit | 3:44 | ||
| 8 | Little Melonae | 7:22 | ||
| 9 | Budo | 4:17 | ||
| 10 | Sweet Sue, Just You | 3:42 | ||
| 1 | ’Round Midnight | 5:58 | ||
| 2 | [introduction by Gene Norman] | 1:35 | ||
| 3 | Chance It (a.k.a. Max Is Making Wax) | 4:33 | ||
| 4 | Walkin’ | 10:02 | ||
| 5 | Gene Norman & Miles Davis | 0:27 | ||
| 6 | It Never Entered My Mind | 5:17 | ||
| 7 | Woody ’n You | 5:45 | ||
| 8 | Salt Peanuts | 4:33 | ||
| 9 | The Theme | 0:27 |
Other Miles Davis albums in the canon
| Rating | Title | Year | |
|---|---|---|---|
| Kind of Blue | 1959 | ||
| In a Silent Way | 1969 | ||
| Bitches Brew | 1970 | ||
| Dark Magus | 1977 | ||
| Get Up With It | 1974 | ||
| On the Corner | 1972 | ||
| Sketches of Spain | 1960 | ||
| Milestones | 1958 | ||
| Nefertiti | 1968 | ||
| Big Fun | 1974 |