Tracks
From your library · RYM ratings inlined where available| # | Title | Length | Plays | RYM ★ |
|---|---|---|---|---|
| 1 | Big In Japan | 4:05 | ||
| 2 | Lowside of the Road | 2:59 | ||
| 3 | Hold On | 5:33 | ||
| 4 | Get Behind the Mule | 6:52 | ||
| 5 | House Where Nobody Lives | 4:14 | ||
| 6 | Cold Water | 5:23 | ||
| 7 | Pony | 4:32 | ||
| 8 | What's He Building? | 3:20 | ||
| 1 | Black Market Baby | 5:02 | ||
| 2 | Eyeball Kid | 4:25 | ||
| 3 | Picture in a Frame | 3:39 | ||
| 4 | Chocolate Jesus | 3:55 | ||
| 5 | Georgia Lee | 4:24 | ||
| 6 | Filipino Box Spring Hog | 3:09 | ||
| 7 | Take It With Me | 4:24 | ||
| 8 | Come on Up to the House | 4:36 |
Other Tom Waits albums in the canon
| Rating | Title | Year | |
|---|---|---|---|
| Rain Dogs | 1985 | ||
| Bone Machine | 1992 | ||
| Swordfishtrombones | 1983 | ||
| Closing Time | 1973 | ||
| Orphans: Brawlers, Bawlers & Bastards | 2006 | ||
| Blood Money | 2002 | ||
| Franks Wild Years | 1987 | ||
| Rain Dogs | |||
| Bone Machine | |||
| Closing Time |