Tracks
From your library · RYM ratings inlined where available| # | Title | Length | Plays | RYM ★ |
|---|---|---|---|---|
| 1 | Yesterdays | 4:14 | ||
| 2 | Back Home Blues | 5:30 | ||
| 3 | I Can’t Get Started | 6:30 | ||
| 4 | Hamp’s New Blues | 3:52 | ||
| 5 | Summertime | 4:39 | ||
| 6 | Dizzy Moods | 6:55 | ||
| 7 | Laura | 6:34 | ||
| 8 | Untitled Blues (take 1) | 6:57 | ||
| 9 | Untitled Blues (take 2) | 3:26 | ||
| 10 | Back Home Blues (take 6 - incomplete) | 3:11 | ||
| 11 | Hamp’s New Blues (take 4) | 4:17 | ||
| 12 | I Can’t Get Started (take 4) | 8:11 | ||
| 13 | Yesterdays (take 2 - incomplete) | 0:56 | ||
| 14 | Dizzy Moods (take 2) | 5:57 | ||
| 15 | Summertime (take 3) | 4:34 |
Other Charles Mingus albums in the canon
| Rating | Title | Year | |
|---|---|---|---|
| The Black Saint and the Sinner Lady | 1963 | ||
| Mingus Ah Um | 1959 | ||
| Let My Children Hear Music | 1972 | ||
| Blues & Roots | 1960 | ||
| Mingus Mingus Mingus Mingus Mingus | 1964 | ||
| Mingus at Antibes | 1976 | ||
| Jazz at Massey Hall | 1956 | ||
| Money Jungle | 1963 | ||
| Pithecanthropus erectus | 1956 | ||
| Tijuana Moods | 1962 |