Tracks
From your library · RYM ratings inlined where available · heatmap: 3.6–4.1★| # | Title | Length | Plays | RYM ★ |
|---|---|---|---|---|
| 1 | Elixir | 4:35 | ||
| 2 | Street Demon (Santa Rosa Wrecking Crew mix) | 3:30 | ||
| 3 | Black Orchid | 4:31 | ||
| 4 | Paradise Express | 4:47 | ||
| 5 | Sekai Ni Hitotsudake No Hana | 4:16 | ||
| 6 | Glycerine Flesh | 5:15 | ||
| 7 | Stigmata Addiction | 7:07 | ||
| 8 | Viper | 3:05 | ||
| 9 | Static Rain | 2:51 | ||
| 10 | Coloreas mi vida | 3:13 | ||
| 11 | Devil Take Tomorrow | 3:59 |
Other Marty Friedman albums in the canon
| Rating | Title | Year | |
|---|---|---|---|
| Necropalace | 2026 | ||
| Dragon's Kiss | 1988 | ||
| Wall of Sound | 2017 | ||
| Open Source | 2020 | ||
| Perpetual Burn | 1988 | ||
| Inferno | 2014 | ||
| Tokyo Jukebox 3 | 2020 | ||
| Scenes | 1992 | ||
| Guitar Masters | 1989 | ||
| One Bad M.F. Live!! | 2018 |