Tracks
From your library · RYM ratings inlined where available| # | Title | Length | Plays | RYM ★ |
|---|---|---|---|---|
| 1 | Politik | 5:18 | 1 | |
| 2 | In My Place | 3:48 | ||
| 3 | God Put a Smile Upon Your Face | 4:54 | ||
| 4 | The Scientist | 5:10 | ||
| 5 | Clocks | 5:08 | ||
| 6 | Daylight | 5:27 | ||
| 7 | Green Eyes | 3:43 | ||
| 8 | Warning Sign | 5:30 | ||
| 9 | A Whisper | 3:58 | ||
| 10 | A Rush of Blood to the Head | 5:52 | ||
| 11 | Amsterdam | 5:17 | 1 |
Other Coldplay albums in the canon
| Rating | Title | Year | |
|---|---|---|---|
| Viva la Vida or Death and All His Friends | |||
| X&Y | |||
| A Head Full of Dreams | |||
| Viva la Vida |