Canon your personal critical-acclaim atlas
← Back to albums

Ghosts I-IV

by Nine Inch Nails
2.55/5
Minor
35 community ratings
Aggregate Rank
№ 917 · Appears in Last.fm top 100 for: ambient, experimental, industrial.
Genre
ambient
In Your Library
✓ owned

Tracks

From your library · RYM ratings inlined where available
# Title Length Plays RYM ★
1 1 Ghosts I 2:48 —
2 2 Ghosts I 3:17 —
3 3 Ghosts I 3:50 —
4 4 Ghosts I 2:11 —
5 5 Ghosts I 2:53 —
6 6 Ghosts I 4:18 —
7 7 Ghosts I 2:00 —
8 8 Ghosts I 2:55 —
9 9 Ghosts I 2:47 —
10 10 Ghosts II 2:41 —
11 11 Ghosts II 2:17 —
12 12 Ghosts II 2:17 —
13 13 Ghosts II 3:13 —
14 14 Ghosts II 3:05 —
15 15 Ghosts II 1:53 —
16 16 Ghosts II 2:29 —
17 17 Ghosts II 2:12 —
18 18 Ghosts II 5:17 —
1 19 Ghosts III 2:11 —
2 20 Ghosts III 3:39 —
3 21 Ghosts III 2:54 —
4 22 Ghosts III 2:31 —
4 22 Ghosts III 2:31 —
5 23 Ghosts III 2:43 —
5 23 Ghosts III 2:43 —
6 24 Ghosts III 2:39 —
6 24 Ghosts III 2:39 —
7 25 Ghosts III 1:58 —
7 25 Ghosts III 1:58 —
8 26 Ghosts III 2:25 —
8 26 Ghosts III 2:25 —
9 27 Ghosts III 2:51 —
9 27 Ghosts III 2:51 —
10 28 Ghosts IV 5:21 —
10 28 Ghosts IV 5:21 —
11 29 Ghosts IV 2:54 —
11 29 Ghosts IV 2:54 —
12 30 Ghosts IV 2:58 —
12 30 Ghosts IV 2:58 —
13 31 Ghosts IV 2:25 —
13 31 Ghosts IV 2:25 —
14 32 Ghosts IV 4:25 —
14 32 Ghosts IV 4:25 —
15 33 Ghosts IV 4:01 —
15 33 Ghosts IV 4:01 —
16 34 Ghosts IV 5:52 —
16 34 Ghosts IV 5:52 —
17 35 Ghosts IV 3:30 —
17 35 Ghosts IV 3:30 —
18 36 Ghosts IV 2:20 —
18 36 Ghosts IV 2:20 —

Other Nine Inch Nails albums in the canon

Rating Title Year
4.11/5 The Downward Spiral 1994
4.01/5 The Fragile 1999
3.75/5 Pretty Hate Machine 1989
3.45/5 The Downward Spiral
2.40/5 The Slip
2.90/5 Broken
3.45/5 The Downward Spiral 1994
4.00/5 Closer to God
2.15/5 Add Violence
3.45/5 Ghosts V: Together