Tracks
From your library · RYM ratings inlined where available| # | Title | Length | Plays | RYM ★ |
|---|---|---|---|---|
| 1 | Overture | 2:13 | 3 | |
| 2 | Nevermore | 5:30 | 3 | |
| 3 | Underworld | 5:48 | 3 | |
| 4 | Without You | 5:51 | 3 | |
| 5 | Kiss of Fire | 5:09 | 4 | |
| 6 | Charon | 6:06 | 3 | |
| 7 | To Hell and Back | 9:23 | 3 | |
| 8 | In My Darkest Hour | 4:22 | 3 | |
| 9 | Run With the Devil | 5:38 | 3 | |
| 10 | Swan Song | 7:29 | 2 | |
| 11 | Legend | 6:29 | 2 |
Other Symphony X albums in the canon
| Rating | Title | Year | |
|---|---|---|---|
| V: The New Mythology Suite | 2000 | ||
| V: The New Mythology Suite | |||
| Paradise Lost | |||
| Iconoclast | |||
| The Odyssey |