Tracks
From your library · RYM ratings inlined where available| # | Title | Length | Plays | RYM ★ |
|---|---|---|---|---|
| 1 | Lost | 7:24 | ||
| 2 | Djarum | 7:19 | ||
| 3 | Flutter | 9:59 |
Other Autechre albums in the canon
| Rating | Title | Year | |
|---|---|---|---|
| Autechre [LP5] | 1998 | ||
| Confield | 2001 | ||
| Tri repetae | 1995 | ||
| AE_LYON_070524 | 2024 | ||
| Exai | 2013 | ||
| Tri Repetae | |||
| Amber | |||
| Quaristice | |||
| Confield | |||
| Untilted |