Tracks
From your library · RYM ratings inlined where available| # | Title | Length | Plays | RYM ★ |
|---|---|---|---|---|
| 1 | WRU | 2:40 | ||
| 2 | Chronology | 1:04 | ||
| 3 | Word for Bird | 1:14 | ||
| 4 | Good Old Days | 2:46 | ||
| 5 | The Disguise | 1:18 | ||
| 6 | Enfant | 2:36 | ||
| 7 | Rejoicing | 1:39 | ||
| 8 | Blues Connotation | 1:06 | ||
| 9 | C&D | 3:07 | ||
| 10 | Chippie | 1:09 | ||
| 11 | Peace Warriors | 1:22 | ||
| 12 | Ecars | 2:29 | ||
| 13 | Feet Music | 4:47 | ||
| 14 | Broadway Blues | 3:45 | ||
| 15 | Space Church | 2:29 | ||
| 16 | Zig Zag | 2:56 | ||
| 17 | Mob Job | 4:26 |
Other John Zorn albums in the canon
| Rating | Title | Year | |
|---|---|---|---|
| Naked City | 1990 | ||
| Spinoza | 2022 | ||
| Moonchild | |||
| Six Litanies For Heliogabalus | |||
| The Crucible | |||
| Nosferatu |