Tracks
From your library · RYM ratings inlined where available| # | Title | Length | Plays | RYM ★ |
|---|---|---|---|---|
| 1 | Leisureforce | 4:43 | ||
| 2 | ZZZ Top | 4:15 | ||
| 3 | Cycles to Gehenna | 4:00 | ||
| 4 | Zero Dark Thirty | 3:21 | ||
| 5 | Fryerstarter | 3:28 | ||
| 6 | Ruby ’81 | 2:33 | ||
| 7 | Crows 1 | 4:19 | ||
| 8 | Crows 2 | 2:30 | ||
| 9 | Racing Stripes | 3:23 | ||
| 10 | 1,000 O’Clock | 3:58 | ||
| 11 | Homemade Mummy | 2:46 | ||
| 12 | Grace | 3:38 | ||
| 13 | Saturn Missiles | 3:37 | ||
| 14 | Tetra | 4:41 | ||
| 15 | Gopher Guts | 3:58 |
Other Aesop Rock albums in the canon
| Rating | Title | Year | |
|---|---|---|---|
| The Impossible Kid | 2016 | ||
| Integrated Tech Solutions | 2023 | ||
| Labor Days | |||
| The Impossible Kid | |||
| None Shall Pass | |||
| I Heard It's A Mess There Too |