Albums aggregated canon · 1,554 albums
| # | Artist | Album | Year | Genre | Library |
|---|---|---|---|---|---|
| 5 | Silverstein | Discovering the Waterfront | post-hardcore | missing | |
| 19 | Dystopia | Human = Garbage | sludge metal | missing | |
| 23 | Converge | Jane Doe | metalcore | missing | |
| 24 | Necrophagist | Epitaph | technical death metal | missing | |
| 32 | Sadness | I Want to Be There | post-metal | missing | |
| 35 | Bolt Thrower | Those Once Loyal | death metal | missing | |
| 36 | Mayhem | De Mysteriis Dom Sathanas | black metal | missing | |
| 38 | Metallica | Master Of Puppets (Remastered) | metal | missing | |
| 39 | Nightwish | Dark Passion Play | metal | missing | |
| 40 | Drudkh | Autumn Aurora | black metal | missing | |
| 45 | Crowbar | Crowbar | doom metal | missing | |
| 48 | Cradle of Filth | Damnation and a Day | extreme metal | missing | |
| 50 | Type O Negative | Life Is Killing Me | metal | missing | |
| 56 | Candlemass | Nightfall | doom metal | missing | |
| 57 | Motionless in White | Disguise | metalcore | missing | |
| 58 | Cradle of Filth | From The Cradle To Enslave | extreme metal | missing | |
| 80 | DragonForce | Inhuman Rampage | metal | missing | |
| 99 | Saosin | Translating the Name | post-hardcore | missing | |
| 103 | Bullet for My Valentine | Scream Aim Fire | metal | missing | |
| 122 | Korn | Korn | metal | missing | |
| 132 | Mayhem | Deathcrush | black metal | missing | |
| 140 | Weedeater | God Luck and Good Speed | doom metal | missing | |
| 145 | Silverstein | When Broken Is Easily Fixed | post-hardcore | missing | |
| 147 | Pierce the Veil | A Flair for the Dramatic | post-hardcore | missing | |
| 163 | Nightwish | Century Child | metal | missing | |
| 168 | Motionless in White | Graveyard Shift | metalcore | missing | |
| 171 | Summoning | Oath Bound | atmospheric black metal | missing | |
| 179 | Necrophagist | Onset of Putrefaction | technical death metal | missing | |
| 191 | Alesana | On Frail Wings of Vanity And Wax | post-hardcore | missing | |
| 221 | Iron Maiden | Powerslave | 1984 | Heavy Metal, Progressive Metal | missing |
| 222 | Entombed | Left Hand Path | death metal | missing | |
| 223 | Darkthrone | Panzerfaust | black metal | missing | |
| 225 | Pantera | Far Beyond Driven | metal | missing | |
| 227 | Sabaton | The Last Stand | power metal | missing | |
| 230 | Judas Priest | Painkiller | 1990 | Heavy Metal, Speed Metal, Power Metal | missing |
| 231 | Chelsea Wolfe | Hiss Spun | doom metal | missing | |
| 236 | Summoning | Stronghold | black metal | missing | |
| 239 | Gorguts | Obscura | technical death metal | missing | |
| 243 | Ulver | Bergtatt | black metal | missing | |
| 259 | Nile | Those Whom the Gods Detest | technical death metal | missing | |
| 265 | Dead Kennedys | Fresh Fruit for Rotting Vegetables | 1980 | Hardcore Punk, Punk Rock, Surf Punk, Anarcho-Punk | missing |
| 271 | Underoath | The Changing of Times | metalcore | missing | |
| 282 | Meshuggah | Alive | technical metal | missing | |
| 288 | Burzum | Det Som Engang Var | black metal | missing | |
| 309 | Sleep | Dopesmoker | doom metal | missing | |
| 314 | Morbid Angel | Domination | death metal | missing | |
| 315 | Bathory | Under the Sign of the Black Mark | black metal | missing | |
| 323 | Iron Maiden | The Number of the Beast | 1982 | Heavy Metal | missing |
| 324 | Within Temptation | The Silent Force | metal | missing | |
| 327 | Alice in Chains | Dirt (2022 Remaster) | sludge metal | missing |
page 1 / 32
next →