Jack White (born John Anthony Gillis on 9 July 1975 in Detroit, MI, United States) is an American rock musician, producer and actor. He rose to prominence as the guitarist and lead vocalist of the rock duo The White Stripes (1997-2011) and, after that, as the guitarist and vocalist of The Raconteurs, and drummer and vocalist for the band The Dead Weather, two bands that are still active on and off. White is also a recording artist in his own right and under his own name.
album · 6
heatmap 3.11–3.71★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2012 | Blunderbuss | ||||
| 2014 | Lazaretto | ||||
| 2018 | Boarding House Reach | ||||
| 2022 | Entering Heaven Alive | ||||
| 2024 | No Name | ||||
| 2026 | Frozen Charlotte |
live album · 13
heatmap 3.40–4.18★ep · 4
heatmap 2.62–3.61★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2003 | The Cold Mountain EP | ||||
| 2012 | iTunes Festival: London 2012 | ||||
| 2018 | Kneeling at the Anthem D.C. | ||||
| 2025 | No Name Live |
single · 24
heatmap 2.88–3.84★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2008 | Another Way to Die | ||||
| 2009 | Fly Farm Blues | ||||
| 2012 | Freedom at 21 / Inaccessible Mystery | ||||
| 2012 | I'm Shakin' / Blues on Two Trees | ||||
| 2012 | Love Interruption | ||||
| 2012 | Sixteen Saltines / Love Is Blindness | ||||
| 2014 | High Ball Stepper | ||||
| 2014 | Just One Drink | ||||
| 2014 | Lazaretto / Power of My Love | ||||
| 2014 | Would You Fight for My Love? | ||||
| 2015 | That Black Bat Licorice / Blue Light, Red Light (Someone's There) | ||||
| 2017 | Battle Cry | ||||
| 2018 | Connected by Love | ||||
| 2018 | Corporation | ||||
| 2018 | Ice Station Zebra | ||||
| 2018 | Over and Over and Over | ||||
| 2022 | Hi-De-Ho | ||||
| 2022 | Love Is Selfish | ||||
| 2022 | What's the Trick? | ||||
| 2024 | That's How I'm Feeling / You Got Me Searching | ||||
| 2024 | You Got Me Searching | ||||
| 2025 | Live at Ford Field | ||||
| 2026 | Dollar Bill | ||||
| 2026 | G.O.D. and the Broken Ribs / Derecho demonico |
compilation · 2
heatmap 3.46–3.63★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2016 | Acoustic Recordings 1998-2016 | ||||
| 2022 | Fear of the Dawn / Entering Heaven Alive / Live From Marshall Street |
video · 4
heatmap 3.48–4.00★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2013 | Live in New York 2012 | ||||
| 2015 | Remembering Van Lear Rose | ||||
| 2016 | Acoustic in Alaska | ||||
| 2025 | Thanksgiving Halftime Show |
additional release · 1
| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2012 | Blunderbuss Demos |
appears on · 8
heatmap 2.93–4.05★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2003 | Here Comes The Fuzz | ||||
| 2004 | Van Lear Rose | ||||
| 2007 | As I Am | ||||
| 2008 | Shine a Light | ||||
| 2013 | Music from Baz Luhrmann's Film The Great Gatsby | ||||
| 2016 | Lemonade | ||||
| 2016 | We Got It From Here… Thank You 4 Your Service | ||||
| 2019 | Help Us Stranger |
bootleg / unauthorized · 4
heatmap 3.34–4.54★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2004 | The Legendary Lost Tapes | ||||
| 2012 | Live Amex Unstaged | ||||
| 2012 | Live at the Roseland Ballroom | ||||
| 2026 | Live at Coachella 2026 Weekend 1 |
music video · 5
heatmap 3.15–3.85★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2021 | Taking Me Back | ||||
| 2022 | Fear of the Dawn | ||||
| 2022 | If I Die Tomorrow | ||||
| 2025 | Archbishop Harold Holmes | ||||
| 2026 | G.O.D. and the Broken Ribs |
v/a compilation · 4
heatmap 3.21–3.99★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2004 | Uncut Presents | ||||
| 2019 | Peaky Blinders | ||||
| 2021 | The Best of Bond...James Bond | ||||
| 2026 | Jack White Presents... A Third Man Compdendium |
Top-rated songs · per RYM
| Rating | Title | Album | Votes | |
|---|---|---|---|---|
| Old Scratch Blues [unlisted] | No Name | |||
| Old Scratch Blues | 831 | |||
| That's How I'm Feeling | 776 | |||
| Tonight (Was a Long Time Ago) | 709 | |||
| Over and Over and Over | 496 | |||
| That's How I'm Feeling [unlisted] | No Name | |||
| What's the Rumpus? [unlisted] | No Name | |||
| Tonight (Was a Long Time Ago) [unlisted] | No Name | |||
| Bless Yourself | 753 | |||
| Archbishop Harold Holmes | 752 | |||
| It's Rough on Rats (If You're Asking) | 743 | |||
| What's the Rumpus? | 724 | |||
| Terminal Archenemy Endling | 668 | |||
| Bless Yourself [unlisted] | No Name | |||
| It's Rough on Rats (If You're Asking) [unlisted] | No Name | |||
| Archbishop Harold Holmes [unlisted] | No Name | |||
| Terminal Archenemy Endling [unlisted] | No Name | |||
| Bombing Out | 723 | |||
| Underground | 688 | |||
| Bombing Out [unlisted] | No Name | |||
| Underground [unlisted] | No Name | |||
| Number One With a Bullet [unlisted] | No Name | |||
| Number One With a Bullet | 689 | |||
| Morning at Midnight | 674 | |||
| Morning at Midnight [unlisted] | No Name |