Jamiroquai are an English acid jazz and funk band formed in London in 1992. The group is led by vocalist Jay Kay, who has remained the sole consistent member throughout multiple lineup changes. They initially became associated with the London acid jazz movement of the early 1990s and later incorporated influences from rock, disco, electronic music, and Latin styles. Their lyrics have frequently focused on social and environmental themes. Jamiroquai first recorded under Acid Jazz Records before signing with Sony
album · 8
heatmap 3.02–3.71★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1993 | Emergency on Planet Earth | 22 | ▶ Play | ||
| 1994 | The Return of the Space Cowboy | 15 | ▶ Play | ||
| 1996 | Travelling Without Moving | 12 | ▶ Play | ||
| 1999 | Synkronized | 39 | ▶ Play | ||
| 2001 | A Funk Odyssey | ▶ Play | |||
| 2005 | Dynamite | 12 | ▶ Play | ||
| 2010 | Rock Dust Light Star | ▶ Play | |||
| 2017 | Automaton | 45 | ▶ Play |
single · 28
heatmap 3.13–4.61★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1992 | When You Gonna Learn | ||||
| 1993 | Blow Your Mind | ||||
| 1993 | Too Young to Die | ||||
| 1994 | Half the Man | ||||
| 1994 | Space Cowboy | ||||
| 1994 | Space Cowboy (The Morales Remixes) | ||||
| 1995 | Light Years | ||||
| 1995 | Stillness in Time | ||||
| 1996 | Cosmic Girl | ||||
| 1996 | Do U Know Where You're Coming From | ||||
| 1997 | Alright | ||||
| 1997 | High Times | ||||
| 1998 | Deeper Underground | ||||
| 1999 | King for a Day | ||||
| 1999 | Supersonic | ||||
| 2000 | Black Capricorn Day | ||||
| 2001 | Little L | ||||
| 2001 | You Give Me Something | ||||
| 2002 | Corner of the Earth | ||||
| 2002 | Love Foolosophy | ||||
| 2005 | (Don't) Give Hate a Chance | ||||
| 2005 | Feels Just Like It Should | ||||
| 2005 | Seven Days in Sunny June | ||||
| 2006 | Runaway | ||||
| 2010 | White Knuckle Ride | ||||
| 2017 | Cloud 9 | ||||
| 2024 | Canned Heat (Dimitri From Paris Remixes) | ||||
| 2025 | Your Window It's a Crazy Television |
compilation · 4
heatmap 2.77–3.95★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1999 | Singles Collection | ||||
| 2002 | Different Sounds - The Remixes | ||||
| 2023 | Chillout Songs | ||||
| 2023 | Driving Songs |
dj mix · 1
| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2003 | LateNightTales |
video · 4
heatmap 3.73–4.00★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2002 | Live in Verona | ||||
| 2006 | High Times: Singles 1992-2006 | ||||
| 2007 | Live at Montreux 2003 | ||||
| 2025 | Live at Woodstock ‘99 |
additional release · 3
heatmap 3.00–4.50★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2005 | 'Dynamite' Instrumentals | ||||
| 2005 | Album Sampler | ||||
| 2023 | Live at BBC Maida Vale: 1999 |
appears on · 11
heatmap 2.71–4.46★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1995 | Jazzmatazz Volume II: The New Reality | ||||
| 1996 | Knowledge | ||||
| 1996 | Locked On: Inside the Mix | ||||
| 1998 | Godzilla: The Album | ||||
| 1999 | Woodstock 99 | ||||
| 2001 | Small World Big Band | ||||
| 2002 | Good Music Cuisine - Ristorante Nujabes | ||||
| 2020 | Club Future Nostalgia: DJ Mix | ||||
| 2020 | Future Nostalgia | ||||
| 2024 | jane_remover_heatwave.zip | ||||
| 2026 | Electro / Disco / House Megamix |
bootleg / unauthorized · 3
heatmap 3.50–4.12★music video · 3
heatmap 3.23–3.97★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1996 | Virtual Insanity | ||||
| 1999 | Canned Heat | ||||
| 2017 | Superfresh |
Releases · 4
| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| In Concert 997 | |||||
| Midnight in a Perfect World | |||||
| Now Yearbook '97 | |||||
| Sweat Selects 044 |
v/a compilation · 5
heatmap 2.96–4.51★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1999 | No Boundaries: A Benefit for the Kosovar Refugees | ||||
| 2004 | Napoleon Dynamite | ||||
| 2005 | Whatever: The '90s Pop & Culture Box | ||||
| 2024 | Now Yearbook '93 Extra | ||||
| 2025 | Now Yearbook '98 |
Also in Your Library · not in canon
| Year | Album | Plays | |
|---|---|---|---|
| 2006 | High Times: The Extras | ▶ Play |
Top-rated songs · per RYM
| Rating | Title | Album | Votes | |
|---|---|---|---|---|
| Virtual Insanity | Travelling Without Moving | 1k | ||
| Canned Heat | Synkronized | |||
| Space Cowboy | The Return of the Space Cowboy | |||
| Cosmic Girl | Travelling Without Moving | 812 | ||
| Too Young to Die | Emergency on Planet Earth | 600 | ||
| Alright | Travelling Without Moving | 658 | ||
| When You Gonna Learn (Digeridoo) | Emergency on Planet Earth | 558 | ||
| Just Another Story | The Return of the Space Cowboy | |||
| Stillness in Time | The Return of the Space Cowboy | |||
| Manifest Destiny | The Return of the Space Cowboy | |||
| Little L | A Funk Odyssey | |||
| Seven Days in Sunny June | Dynamite | |||
| Emergency on Planet Earth | Emergency on Planet Earth | 546 | ||
| Blow Your Mind | Emergency on Planet Earth | |||
| Love Foolosophy | A Funk Odyssey | |||
| High Times | Travelling Without Moving | 609 | ||
| Soul Education | Synkronized | |||
| Music of the Mind | Emergency on Planet Earth | |||
| Revolution 1993 | Emergency on Planet Earth | |||
| Mr Moon | The Return of the Space Cowboy | |||
| Scam | The Return of the Space Cowboy | |||
| You Give Me Something | A Funk Odyssey | |||
| Talullah | Dynamite | |||
| (Don't) Give Hate a Chance | Dynamite | |||
| Everyday | Travelling Without Moving | 595 |