Jill Heather Scott (born April 4, 1972) is an American singer, songwriter, model, poet, and actress. She gained recognition with her 2000 debut album, "Who Is Jill Scott?: Words and Sounds Vol. 1", which was certified platinum. Her subsequent albums, "Beautifully Human: Words and Sounds Vol. 2" (2004) and "The Real Thing: Words and Sounds Vol. 3" (2007), were both certified gold. She released her fourth album, "The Light of the Sun", in 2011, followed by "Woman" in 2015, and her sixth album, "To Whom This May Concern", in February 2026.
album · 6
| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2000 | Who Is Jill Scott? Words and Sounds Vol. 1 | ▶ Play | |||
| 2004 | Beautifully Human: Words and Sounds Vol. 2 | ▶ Play | |||
| 2007 | The Real Thing: Words and Sounds Vol. 3 | ||||
| 2011 | The Light of the Sun | ▶ Play | |||
| 2015 | Woman | ▶ Play | |||
| 2026 | To Whom This May Concern |
live album · 1
| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2001 | Experience: 826+ |
ep · 1
| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2001 | A Taste of Experience |
single · 27
| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2000 | Brotha / Exclusively | ||||
| 2000 | Gettin' in the Way / Love Rain | ||||
| 2000 | Love Rain | ||||
| 2000 | Slowly Surely / Try | ||||
| 2001 | A Long Walk | ||||
| 2001 | He Loves Me (Lyzel in E Flat) | ||||
| 2001 | The Way | ||||
| 2002 | Gimme | ||||
| 2004 | Golden | ||||
| 2004 | Whatever | ||||
| 2005 | Cross My Mind | ||||
| 2006 | The Fact Is (I Need You) | ||||
| 2007 | Hate on Me | ||||
| 2007 | My Love | ||||
| 2008 | Whenever You're Around | ||||
| 2011 | Shame | ||||
| 2011 | So in Love | ||||
| 2012 | Blessed | ||||
| 2015 | Back Together | ||||
| 2015 | Closure | ||||
| 2015 | Fool's Gold | ||||
| 2015 | You Don't Know | ||||
| 2016 | Can't Wait | ||||
| 2023 | Living My Life (Golden) | ||||
| 2023 | Living My Life (Golden) (Danny Byrd Remix) | ||||
| 2026 | Beautiful People | ||||
| 2026 | Pressha |
compilation · 3
| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2007 | Collaborations | ||||
| 2011 | The Original Jill Scott from the Vault, Vol. 1 | ||||
| 2015 | Golden Moments |
video · 3
| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2008 | Live in Paris+ | ||||
| 2026 | Noochie’s Live From the Front Porch | ||||
| 2026 | Tiny Desk Concert |
additional release · 1
| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2026 | Don't Play - A COLORS SHOW |
bootleg / unauthorized · 3
| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2002 | Ugly Edits Vol. 1 | ||||
| 2004 | Do This Well: Remixes & Rarities 1994-1999 | ||||
| 2008 | Follow the Leader |
Releases · 11
v/a compilation · 10
| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2000 | Save the Last Dance | ||||
| 2000 | Stop and Listen 5: Compiled by Masters at Work | ||||
| 2001 | Def Jam's Rush Hour 2 | ||||
| 2001 | Down to Earth | ||||
| 2002 | Brown Sugar | ||||
| 2004 | The Hip Hop Box | ||||
| 2008 | New Jazz Divas | ||||
| 2008 | Saint-Germain-des-Prés Café X | ||||
| 2008 | Solid Steel 1988-2008: 20 Years of the Broadest Beats | ||||
| 2008 | Yes We Can: Voices of a Grassroots Movement |
Also in Your Library · not in canon
| Year | Album | Plays | |
|---|---|---|---|
| 2007 | The Real Thing: Words and Sounds, Volume 3 | ▶ Play |
Top-rated songs · per RYM
| Rating | Title | Album | Votes | |
|---|---|---|---|---|
| Pressha | 264 | |||
| Norf Side | 249 | |||
| To B Honest | 230 | |||
| Liftin' Me Up | 224 | |||
| Beautiful People | 244 | |||
| Be Great | 239 | |||
| Offdaback | 232 | |||
| Àṣẹ | 216 | |||
| Ode to Nikki | 216 | |||
| A Universe | 214 | |||
| Don't Play | 226 | |||
| The Math | 224 | |||
| BPOTY | 221 | |||
| Sincerely Do | 206 | |||
| Right Here Right Now | 218 |