Mary Jane Blige (born January 11, 1971 in Bronx, New York, United States), is an American R&B, Soul, and Hip Hop singer, songwriter, rapper and actress. Known as The Queen of Hip-Hop Soul and The Queen of R&B, she has sold over 75 million records worldwide. In 1992, Blige released her debut album What's The 411?. The album sold 3.4 million copies on the strength of singles You Remind Me, Real Love, Reminisce, Sweet Thing, and Love No Limit. The
album · 15
heatmap 2.68–3.59★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1992 | What's the 411? | ||||
| 1993 | What's the 411? Remix | ||||
| 1994 | My Life | ||||
| 1997 | Share My World | ||||
| 1999 | Mary | ||||
| 2003 | Love & Life | ||||
| 2005 | The Breakthrough | ||||
| 2007 | Growing Pains | ||||
| 2009 | Stronger withEach Tear | ||||
| 2011 | My Life II... The Journey Continues (Act 1) | ||||
| 2013 | A Mary Christmas | ||||
| 2014 | The London Sessions | ||||
| 2014 | Think Like a Man Too | ||||
| 2017 | Strength of a Woman | ||||
| 2024 | Gratitude |
live album · 2
| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1998 | The Tour | ||||
| 2022 | Apple Music Live: Mary J. Blige |
single · 27
heatmap 2.74–3.90★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1992 | Real Love | ||||
| 1992 | Reminisce | ||||
| 1992 | You Remind Me | ||||
| 1993 | Love No Limit | ||||
| 1993 | Sweet Thing / Slow Down | ||||
| 1994 | Be Happy | ||||
| 1995 | I'm Goin' Down | ||||
| 1995 | Mary Jane (All Night Long) | ||||
| 1996 | Not Gon' Cry / My Funny Valentine | ||||
| 1997 | Everything | ||||
| 1997 | I Can Love You / Love Is All We Need (All We Need Is Love) | ||||
| 1997 | Love Is All We Need | ||||
| 1999 | All That I Can Say / "Sincerity" | ||||
| 2001 | No More Drama | ||||
| 2002 | Rainy Dayz | ||||
| 2003 | Love @ 1st Sight | ||||
| 2003 | Not Today | ||||
| 2005 | Be Without You | ||||
| 2006 | Enough Cryin' | ||||
| 2007 | Just Fine | ||||
| 2009 | I Am | ||||
| 2011 | Mr. Wrong | ||||
| 2017 | Love Yourself | ||||
| 2022 | Good Morning Gorgeous | ||||
| 2024 | You Ain't the Only One | ||||
| 2026 | More Than a Lover | ||||
| 2026 | Want Love |
compilation · 3
heatmap 2.85–3.43★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2001 | Dance for Me | ||||
| 2006 | Reflections (A Retrospective) | ||||
| 2019 | HERstory Vol. 1 |
mixtape · 1
| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2004 | Making of a Queen Vol.1 |
video · 4
heatmap 3.29–4.00★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2004 | Live From Los Angeles | ||||
| 2004 | Live From the House of Blues | ||||
| 2022 | Pepsi Super Bowl LVI Halftime Show | ||||
| 2025 | Live at North Sea Jazz Festival 2015 |
additional release · 1
| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2005 | The Breakthrough Album Sampler |
appears on · 11
heatmap 2.00–4.46★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1996 | Ironman | ||||
| 1996 | Reasonable Doubt | ||||
| 1998 | The Miseducation of Lauryn Hill | ||||
| 1999 | 2001 | ||||
| 2001 | Stillmatic | ||||
| 2010 | Man on the Moon II: The Legend of Mr. Rager | ||||
| 2013 | Good Kid, M.A.A.D City | ||||
| 2021 | Settle | ||||
| 2025 | 110425 | ||||
| 2025 | Good Vibes Mix | ||||
| 2025 | Super Bowl LIX Hip-Hop Dance Party |
bootleg / unauthorized · 3
heatmap 2.67–3.32★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2005 | Dretox | ||||
| 2019 | Wyoming Sessions | ||||
| 2020 | Love Everyone |
music video · 3
heatmap 2.26–3.64★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1999 | As | ||||
| 2001 | Family Affair | ||||
| 2006 | One |
v/a compilation · 4
heatmap 2.36–3.78★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1995 | The Show: The Soundtrack | ||||
| 2002 | More Music From 8 Mile | ||||
| 2002 | Now That's What I Call Music! 9 | ||||
| 2025 | Now Yearbook '97 |
Top-rated songs · per RYM
| Rating | Title | Album | Votes | |
|---|---|---|---|---|
| Mary Jane | My Life | |||
| My Life | My Life | |||
| Be Happy | My Life | |||
| I'm the Only Woman | My Life | |||
| I'm Goin' Down | My Life | |||
| Be With You | My Life | |||
| You Bring Me Joy | My Life | |||
| Mary's Joint | My Life | |||
| I Love You | My Life | |||
| No One Else | My Life | |||
| Don't Go | My Life | |||
| You Gotta Believe | My Life | |||
| I Never Wanna Live Without You | My Life | |||
| My Life Interlude | My Life | |||
| Marvin Interlude | My Life | |||
| Intro | My Life | |||
| K. Murray Interlude | My Life |