Morgan Wallen sets the pace in, and beyond, country music – with Billboard calling him "one of the biggest stars in the music world right now" and The New Yorker adding "[he's] popular on a scale that seems to circumvent genre entirely." With 19 #1 singles at Country radio, 19 Billboard Music Awards to-date, 198 weeks spent atop Billboard's Top Country Albums chart (the most in country music history), the highest selling country tour under his belt and more, Wallen has propelled country music to a global level in less than five years.
album · 4
heatmap 1.48–2.49★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2018 | If I Know Me | ||||
| 2021 | Dangerous: The Double Album | ||||
| 2023 | One Thing at a Time | ||||
| 2025 | I'm the Problem |
ep · 2
heatmap 2.19–3.07★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2015 | Stand Alone | ||||
| 2018 | Morgan Wallen |
single · 23
heatmap 1.12–3.35★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2016 | American Nights | ||||
| 2016 | Chain Smokin' | ||||
| 2016 | Stand Out | ||||
| 2018 | Up Down | ||||
| 2019 | Cover Me Up | ||||
| 2019 | This Bar | ||||
| 2020 | Livin' the Dream | ||||
| 2020 | Somebody's Problem | ||||
| 2020 | Still Goin Down | ||||
| 2022 | Don't Think Jesus | ||||
| 2024 | Lies Lies Lies | ||||
| 2024 | Love Somebody | ||||
| 2024 | Smile | ||||
| 2024 | Spin You Around (1 / 24) | ||||
| 2025 | Graveyard Whistling | ||||
| 2025 | I Ain't Comin' Back | ||||
| 2025 | I'm a Little Crazy | ||||
| 2025 | Just in Case | ||||
| 2025 | Miami (Remix) | ||||
| 2025 | Number 3 and Number 7 | ||||
| 2025 | Superman | ||||
| 2026 | I Can't Love You Anymore | ||||
| 2026 | McArthur |
additional release · 2
heatmap 2.58–3.20★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2022 | One Thing at a Time (Sampler) | ||||
| 2023 | 3 Songs at a Time Sampler |
appears on · 13
heatmap 1.40–5.00★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2020 | Diplo Presents Thomas Wesley, Chapter 1: Snake Oil | ||||
| 2021 | Broadway Girls | ||||
| 2022 | 7220 | ||||
| 2022 | Flower Shops (The Album) | ||||
| 2023 | Almost Healed | ||||
| 2023 | Diplo Presents Thomas Wesley: Chapter 2 - Swamp Savant | ||||
| 2023 | The Mockingbird & the Crow | ||||
| 2024 | F-1 Trillion | ||||
| 2024 | I Had Some Help | ||||
| 2024 | Speak Now | ||||
| 2025 | Live at the Clinic: 27th January 2025 | ||||
| 2025 | Nothing Feels That Real Without You | ||||
| 2026 | Dandelion |
music video · 8
heatmap 1.80–4.00★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2016 | The Way I Talk | ||||
| 2018 | Whiskey Glasses | ||||
| 2019 | Chasin' You | ||||
| 2020 | 7 Summers | ||||
| 2020 | More Than My Hometown | ||||
| 2022 | Thought You Should Know | ||||
| 2022 | You Proof | ||||
| 2025 | 20 Cigarettes |
Releases · 6
| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| Collide | |||||
| Country Festival | |||||
| Hey Brother | |||||
| I Got Better | |||||
| Stay | |||||
| Story of My Life |
v/a compilation · 6
heatmap 2.24–3.13★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2020 | Now That's What I Call Music! Vol. 75 | ||||
| 2022 | Now That's What I Call Music! 84 | ||||
| 2023 | NOW That's What I Call Music! Vol. 85 | ||||
| 2023 | NOW That's What I Call Music! Vol. 86 | ||||
| 2023 | NOW That's What I Call Music! Vol. 87 | ||||
| 2024 | NOW That's What I Call Music! 89 |
Top-rated songs · per RYM
| Rating | Title | Album | Votes | |
|---|---|---|---|---|
| 7 Summers | 128 | |||
| Sand in My Boots | 105 | |||
| More Than My Hometown | 100 | |||
| One Thing at a Time | 107 | |||
| Wasted on You | 107 | |||
| Everything I Love | 100 | |||
| I Ain't Comin' Back | I'm the Problem | |||
| Love Somebody | I'm the Problem | 99 | ||
| Kick Myself | I'm the Problem | |||
| Genesis | I'm the Problem | |||
| I Got Better | I'm the Problem | 104 | ||
| Superman | I'm the Problem | 99 | ||
| Just in Case | I'm the Problem | |||
| Falling Apart | I'm the Problem | |||
| Skoal, Chevy, and Browning | I'm the Problem | |||
| Dark Til Daylight | I'm the Problem | |||
| The Dealer | I'm the Problem | |||
| Leavin's the Least I Could Do | I'm the Problem | |||
| Lies Lies Lies | I'm the Problem | |||
| Last Night | 161 | |||
| What I Want | I'm the Problem | 118 | ||
| 20 Cigarettes | I'm the Problem | |||
| TN | I'm the Problem | |||
| Number 3 and Number 7 | I'm the Problem | |||
| Don't We | I'm the Problem |