Mýa Marie Harrison (born October 10, 1979), professionally known as Mýa or Mýa Harrison, is an American R&B singer-songwriter, record producer, actress, dancer, model and choreographer. Born and raised in Washington, D.C., Harrison’s eponymous debut album with Interscope Records was released in April 1998, and sold over a million copies in the United States, producing the gold-certified top ten single “It’s All About Me” featuring Sisqó.
album · 9
heatmap 2.42–3.24★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1998 | Mýa | ||||
| 2000 | Fear of Flying | ||||
| 2003 | Moodring | 3 | ▶ Play | ||
| 2007 | Liberation | ▶ Play | |||
| 2008 | Sugar & Spice | ▶ Play | |||
| 2011 | K.I.S.S. (Keep It Sexy & Simple) | ▶ Play | |||
| 2016 | Smoove Jones | ▶ Play | |||
| 2018 | T.K.O. (The Knock Out) | ▶ Play | |||
| 2026 | Retrospect | ▶ Play |
ep · 3
heatmap 2.60–3.10★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2014 | Sweet XVI | ||||
| 2014 | With Love | ||||
| 2015 | Love Elevation Suite |
single · 31
heatmap 2.32–3.76★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1998 | It's All About Me | ||||
| 1998 | Movin' On | ||||
| 1998 | Take Me There | ||||
| 1999 | My First Night With You | ||||
| 2000 | Best of Me | ||||
| 2000 | Case of the Ex | ||||
| 2001 | Free | ||||
| 2003 | Fallen | ||||
| 2007 | Lock U Down | ||||
| 2007 | Ridin | ||||
| 2008 | Paradise | ||||
| 2011 | Fabulous Life | ||||
| 2012 | Mess Up My Hair | ||||
| 2015 | Welcome to My World | ||||
| 2018 | Damage | ||||
| 2018 | G.M.O. (Got My Own) | ||||
| 2018 | Knock You Out | ||||
| 2018 | You Got Me | ||||
| 2020 | I'ma Do It | ||||
| 2020 | Just Call My Name | ||||
| 2020 | Space and Time | ||||
| 2020 | Without You | ||||
| 2020 | You Got Me, Pt. II | ||||
| 2021 | Forever My Love | ||||
| 2021 | True Love | ||||
| 2021 | Worth It | ||||
| 2023 | Whine | ||||
| 2025 | Face to Face | ||||
| 2025 | Give It to You | ||||
| 2026 | A.S.A.P. | ||||
| 2026 | ASAP (Remix) |
mixtape · 1
| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2009 | Beauty & the Streets: Vol. 1 |
appears on · 11
heatmap 2.62–3.81★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1998 | Ghetto Supastar (That Is What You Are) | ||||
| 1999 | Chyna Doll | ||||
| 2001 | Moulin Rouge | ||||
| 2002 | Better Dayz | ||||
| 2002 | Chicago | ||||
| 2006 | Restless | ||||
| 2008 | II Trill | ||||
| 2008 | Keeps Gettin' Better: A Decade of Hits | ||||
| 2017 | At What Cost | ||||
| 2019 | Chixtape 5 | ||||
| 2024 | Songprints, Vol. 1 |
bootleg / unauthorized · 8
heatmap 2.09–5.00★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2000 | The Answer | ||||
| 2007 | Dwayne Michael Carter Diaries | ||||
| 2007 | R & Weezy | ||||
| 2007 | The Real Doctor's Advocate EP | ||||
| 2007 | Young Money Millionaire 2 R&B Edition | ||||
| 2009 | Saks Fifth Series: The Gucci Edition | ||||
| 2010 | Barbie World: The Mixtape | ||||
| 2017 | Spirit in the Dark |
music video · 3
heatmap 2.67–3.24★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 2000 | Case of the Ex (Whatcha Gonna Do) | ||||
| 2001 | Lady Marmalade | ||||
| 2003 | My Love Is Like... Wo |
Releases · 2
| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| Feels Like | |||||
| Sweat Selects 042 |
v/a compilation · 10
heatmap 1.28–3.22★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1999 | 1999 Grammy Rap Nominees | ||||
| 1999 | Now That's What I Call Music! 2 | ||||
| 2000 | Bravo Hits 30 | ||||
| 2000 | Bravo Hits 31 | ||||
| 2000 | Now That's What I Call Music! 5 | ||||
| 2001 | Legally Blonde | ||||
| 2001 | NOW 48 | ||||
| 2002 | All About the Benjamins | ||||
| 2003 | Now That's What I Call Music! 14 | ||||
| 2004 | Barbershop 2: Back in Business |
Also in Your Library · not in canon
| Year | Album | Plays | |
|---|---|---|---|
| 2009 | Beauty & The Streets Mixtape, Volume 1 | ▶ Play |
Top-rated songs · per RYM
| Rating | Title | Album | Votes | |
|---|---|---|---|---|
| Cell Block Tango | 52 | |||
| Fallen | 36 | |||
| Whatever Bitch | 23 | |||
| My Love Is Like...Wo | 47 | |||
| Case of the Ex | 34 | |||
| After the Rain | 22 | |||
| Why You Gotta Look So Good? | 22 | |||
| Things Come & Go | 21 | |||
| No Sleep Tonight | 21 | |||
| Sophisticated Lady | 22 | |||
| Late | 20 | |||
| Anatomy 1On1 | 20 | |||
| Step | 22 | |||
| Lady Marmalade | 116 | |||
| Take Me There | 28 |