RYM Albums
204 synced
204 total · page 1/4
| ★ | Votes | Artist | Album | Year | Genre | Library | |
|---|---|---|---|---|---|---|---|
| 55k | Nick Drake | Pink Moon essential | 1972 | Contemporary Folk, Singer-Songwriter, Folk Baroque, Loner Folk | ▶ Play | ||
| 51k | The Microphones | "The Glow" Pt. 2 essential | 2001 | Indie Folk, Psychedelic Folk, Slacker Rock, Noise Rock, Avant-Folk, Singer-Songwriter, Field Recordings | ▶ Play | ||
| 47k | Elliott Smith | Either / Or essential | 1997 | Singer-Songwriter, Indie Folk, Indie Pop, Slacker Rock, Folk Rock | ▶ Play | ||
| 43k | Bob Dylan | Highway 61 Revisited essential | 1965 | Folk Rock, Singer-Songwriter, Blues Rock, Contemporary Folk, Blues Rock | no | ||
| 32k | Bob Dylan | Blood on the Tracks essential | 1975 | Singer-Songwriter, Folk Rock, Contemporary Folk, Contemporary Folk | no | ||
| 35k | Bob Dylan | Blonde on Blonde | 1966 | Folk Rock, Singer-Songwriter, Blues Rock | no | ||
| 4k | Neil Young | Live at Massey Hall 1971 essential | 2007 | Singer-Songwriter | no | ||
| 5k | Bob Dylan | The Bootleg Series Vol. 4: Live 1966 - The "Royal Albert Hall" Concert essential | 1998 | Folk Rock | no | ||
| 29k | Leonard Cohen | Songs of Leonard Cohen | 1967 | Contemporary Folk, Singer-Songwriter, Chamber Folk | no | ||
| 29k | Fiona Apple | When the Pawn | 1999 | Singer-Songwriter, Piano Rock, Alternative Rock, Art Pop, Chamber Pop, Jazz Pop | no | ||
| 39k | Sufjan Stevens | Carrie & Lowell | 2015 | Indie Folk, Singer-Songwriter, Chamber Folk, Ambient Pop | ▶ Play | ||
| 83k | Neutral Milk Hotel | In the Aeroplane Over the Sea | 1998 | Indie Folk, Indie Rock, Psychedelic Folk, Singer-Songwriter, Slacker Rock, British Brass Band, Folk Punk | ▶ Play | ||
| 3k | Bob Dylan | The Bootleg Series Vol. 5: Live 1975 - The Rolling Thunder Revue essential | 2002 | Folk Rock | no | ||
| 27k | Bob Dylan | Bringing It All Back Home | 1965 | Folk Rock, Singer-Songwriter, Contemporary Folk, Electric Blues, Blues Rock | no | ||
| 4k | Neil Young & Crazy Horse | Live Rust essential | 1979 | Singer-Songwriter | no | ||
| 14k | Neil Young & Crazy Horse | Rust Never Sleeps | 1979 | Singer-Songwriter, Folk Rock, Country Rock, Hard Rock, Acoustic Rock | no | ||
| 20k | Neil Young | On the Beach | 1974 | Singer-Songwriter, Country Rock, Folk Rock, Blues Rock, Country Folk, Cosmic Country | no | ||
| 3k | Townes Van Zandt | Live at The Old Quarter, Houston, Texas essential | 1977 | Singer-Songwriter | no | ||
| 29k | Joni Mitchell | Blue | 1971 | Singer-Songwriter, Contemporary Folk, Folk Pop | ▶ Play | ||
| 28k | Neil Young | After the Gold Rush | 1970 | Folk Rock, Singer-Songwriter, Country Rock, Country Folk | no | ||
| 2k | Adrianne Lenker | Live at Revolution Hall essential | 2025 | Singer-Songwriter | no | ||
| 14k | Townes Van Zandt | Townes Van Zandt | 1969 | Singer-Songwriter, Country Folk, Contemporary Folk | no | ||
| 14k | Pescado Rabioso | Artaud | 1973 | Singer-Songwriter, Folk Rock, Psychedelic Rock, Psychedelic Folk, Blues Rock, Progressive Folk | no | ||
| 28k | Nick Drake | Five Leaves Left | 1969 | Singer-Songwriter, Chamber Folk, Contemporary Folk, Folk Baroque | ▶ Play | ||
| 19k | Leonard Cohen | Songs of Love and Hate | 1971 | Singer-Songwriter, Contemporary Folk, Chamber Folk | no | ||
| 28k | Tom Waits | Rain Dogs | 1985 | Singer-Songwriter, Experimental Rock, Dark Cabaret, Blues Rock, Dark Cabaret, Beat Poetry, Jazz-Rock | ▶ Play | ||
| 22k | The Microphones | Mount Eerie | 2003 | Avant-Folk, Psychedelic Folk, Drone, Tribal Ambient, Field Recordings, Experimental, Musique concrète | ▶ Play | ||
| 11k | Joni Mitchell | Hejira | 1976 | Singer-Songwriter, Folk Rock, Jazz Fusion, Progressive Folk, Vocal Jazz | ▶ Play | ||
| 15k | Sun Kil Moon | Ghosts of the Great Highway | 2003 | Folk Rock, Singer-Songwriter, Slowcore, Alt-Country | ▶ Play | ||
| 25k | Elliott Smith | Elliott Smith | 1995 | Singer-Songwriter, Indie Folk | ▶ Play | ||
| 19k | Comus | First Utterance | 1971 | Progressive Folk, Psychedelic Folk, Wyrd Folk, Avant-Folk, Neo-Pagan Folk | no | ||
| 23k | Elliott Smith | XO | 1998 | Singer-Songwriter, Indie Pop, Chamber Pop, Indie Folk, Indie Rock | ▶ Play | ||
| 2k | Jeff Buckley | Live at Sin-é: Legacy Edition | 2003 | Singer-Songwriter | no | ||
| 16k | Ichiko Aoba 青葉市子 | 0 | 2013 | Contemporary Folk | no | ||
| 16k | Ichiko Aoba | 0 | 2013 | Contemporary Folk, Singer-Songwriter, Field Recordings, Avant-Folk, Progressive Folk | no | ||
| 26k | Big Thief | Dragon New Warm Mountain I Believe in You | 2022 | Indie Folk, Folk Rock, Americana, Americana, Indie Rock, Alt-Country, Singer-Songwriter, Neo-Psychedelia | ▶ Play | ||
| 24k | Mount Eerie | A Crow Looked at Me | 2017 | Singer-Songwriter, Indie Folk, Slowcore | no | ||
| 12k | Natalia Lafourcade | De todas las flores | 2022 | Singer-Songwriter, Chamber Folk, Vocal Jazz, Bolero, Mexican Folk Music, Chamber Jazz, Samba-jazz, Vocal Jazz | ▶ Play | ||
| 26k | Nick Drake | Bryter Layter | 1971 | Singer-Songwriter, Chamber Folk, Baroque Pop, Jazz Pop, Folk Rock | ▶ Play | ||
| 20k | Simon and Garfunkel | Bridge Over Troubled Water | 1970 | Folk Pop, Singer-Songwriter, Folk Rock, Contemporary Folk | no | ||
| 19k | Cameron Winter | Heavy Metal | 2024 | Singer-Songwriter, Chamber Folk, Americana, Soul, Avant-Folk | no | ||
| 14k | Tom Waits | Bone Machine | 1992 | Singer-Songwriter, Experimental Rock, Gothic Country, Blues, Americana, Post-Industrial, Country Folk | ▶ Play | ||
| 19k | Elliott Smith | Figure 8 | 2000 | Singer-Songwriter, Indie Pop, Chamber Pop, Indie Rock, Indie Folk | ▶ Play | ||
| 6k | David Kauffman & Eric Caboor | Songs From Suicide Bridge | 1984 | Singer-Songwriter, Contemporary Folk, Loner Folk, Americana, Psychedelic Folk | no | ||
| 16k | Adrianne Lenker | Songs | 2020 | Singer-Songwriter, Contemporary Folk, Indie Folk | no | ||
| 15k | The Microphones | Microphones in 2020 | 2020 | Singer-Songwriter, Indie Folk, Avant-Folk, Drone, Progressive Folk, Psychedelic Folk, Slowcore, Post-Rock | no | ||
| 20k | Sufjan Stevens | Javelin | 2023 | Indie Folk, Singer-Songwriter, Chamber Folk, Folktronica | ▶ Play | ||
| 17k | Tom Waits | Swordfishtrombones | 1983 | Singer-Songwriter, Experimental Rock, Blues, Beat Poetry, Jazz, Dark Cabaret, New Orleans Brass Band | ▶ Play | ||
| 11k | Neil Young / Crazy Horse | Zuma | 1975 | Folk Rock, Singer-Songwriter, Country Rock, Hard Rock | no | ||
| 14k | Exuma | Exuma | 1970 | Psychedelic Folk, Caribbean Folk Music, Wyrd Folk, Junkanoo, Calypso, Goombay | no | ||
| 27k | Bob Dylan | The Freewheelin' Bob Dylan | 1963 | Contemporary Folk, Singer-Songwriter, Acoustic Blues, Talking Blues | no | ||
| 6k | Songs: Ohia | Ghost Tropic | 2000 | Contemporary Folk, Singer-Songwriter, Slowcore, Nature Recordings, Avant-Folk, Post-Rock, Ambient Americana | ▶ Play | ||
| 20k | Van Morrison | Astral Weeks | 1968 | Singer-Songwriter, Chamber Folk, Blue-Eyed Soul, Celtic Folk Music, Chamber Jazz | no | ||
| 19k | Fiona Apple | The Idler Wheel Is Wiser Than the Driver of the Screw and Whipping Cords Will Serve You More Than Ropes Will Ever Do | 2012 | Singer-Songwriter, Art Pop, Jazz Pop, Piano Rock, Dark Cabaret | ▶ Play | ||
| 7k | Songs: Ohia | Didn't It Rain | 2002 | Singer-Songwriter, Contemporary Folk, Slowcore, Alt-Country, Americana | ▶ Play | ||
| 15k | Bob Dylan | Desire | 1976 | Folk Rock, Singer-Songwriter, Progressive Country, Contemporary Folk, Country Rock, Country Folk | no | ||
| 10k | Joni Mitchell | Court and Spark | 1974 | Singer-Songwriter, Folk Pop, Jazz Pop, Soft Rock, Progressive Pop | ▶ Play | ||
| 13k | Van Morrison | Moondance | 1970 | Singer-Songwriter, Folk Rock, Rhythm & Blues, Blue-Eyed Soul, Jazz Pop | no | ||
| 7k | Townes Van Zandt | Our Mother the Mountain | 1969 | Singer-Songwriter, Country, Contemporary Folk, Progressive Country | no | ||
| 6k | Gene Clark | No Other | 1974 | Singer-Songwriter, Country Rock, Cosmic Country, Psychedelic Rock, Folk Rock, Baroque Pop, Country | no |
page 1 / 4
next →