RYM Albums
356 synced
356 total · page 6/6
| ★ | Votes | Artist | Album | Year | Genre | Library | |
|---|---|---|---|---|---|---|---|
| 41 | Max Roach | Max Roach | 1951 | Bebop | no | ||
| 20 | Vincen García | Vivace | 2026 | Jazz Fusion, Jazz-Funk | no | ||
| 80 | The Modern Jazz Quartet | Milt Jackson Quartet | 1952 | Cool Jazz, Jazz, Bebop | no | ||
| 15 | Rose Peak | Brothers | 2026 | Jazz Fusion, Jazz-Rock, Progressive Rock, Jam Band, Indie Rock | no | ||
| 49 | Your Brother's Keeper & Gary Bartz | Where Rivers Meet | 2026 | Jazz Fusion, Nu Jazz, Spiritual Jazz | no | ||
| 87 | Kenny Drew Trio | New Faces - New Sounds | 1953 | Bebop, Hard Bop | no | ||
| 31 | Pearl Bailey | Pearl Bailey Entertains | 1950 | Vocal Jazz, Swing | no | ||
| 22 | Oscar Peterson | Oscar Peterson Piano Solos | 1950 | Bebop | no | ||
| 18 | Bump2Soul | Bump2's | 2026 | Jazz Fusion | no | ||
| 21 | Jack Gardiner | Kintsugi | 2026 | Jazz Fusion, Jazz-Funk | no | ||
| 428 | Chet Baker | Chet Baker & Strings | 1954 | Cool Jazz, West Coast Jazz, Traditional Pop, Bebop | no | ||
| 12 | Julia Lee | Party Time | 1950 | Vocal Jazz, Rhythm & Blues | no | ||
| 14 | Erroll Garner | Rhapsody – 10 of his Greatest Piano Improvisations | 1950 | Bebop, Stride | no | ||
| 57 | Nat "King" Cole | Nat King Cole at the Piano | 1950 | Cool Jazz, Standards | no | ||
| 31 | İlhan Erşahin | Istanbul Sessions: Mahalle | 2026 | Jazz Fusion | no | ||
| 36 | T-Square | Voyage | 2026 | Jazz Fusion, Smooth Jazz | no | ||
| 161 | Thelonious Monk Quintet | Thelonious Monk Quintet | 1954 | Bebop, Hard Bop | no | ||
| 1k | Flea | Honora | 2026 | Jazz Fusion, Jazz-Funk, Nu Jazz | no | ||
| 49 | Ishaaq Aarkistra | Arikomban Space | 2026 | Jazz Fusion, Jazz-Funk, Indo Jazz, Psychedelic Rock, Neo-Canterbury | no | ||
| 16 | Rosa Brunello | We Are Surging Waters | 2026 | Jazz Fusion | no | ||
| 27 | The George Shearing Quintet | You're Hearing George Shearing | 1950 | Cool Jazz, Bebop, Third Stream | no | ||
| 72 | Greg Foat & Sokratis Votskos | Impressions of Samos | 2026 | Jazz Fusion, Greek Folk Music | no | ||
| 25 | Rob Araujo | Nakama | 2026 | Nu Jazz, Jazz Fusion | no | ||
| 64 | Bellbird | The Call | 2026 | Jazz Fusion, Avant-Garde Jazz, Jazz Fusion | no | ||
| 21 | Charlie Mariano With His Jazz Group | Charlie Mariano With His Jazz Group | 1950 | Cool Jazz | no | ||
| 47 | Dexter Gordon | Dexter Gordon Quintet | 1950 | Bebop | no | ||
| 57 | Lee Konitz | The New Sounds | 1951 | Cool Jazz, West Coast Jazz, Bebop | no | ||
| 27 | Atlantis Jazz Ensemble | Mystic Suite | 2026 | Jazz Fusion, Spiritual Jazz | no | ||
| 18 | James Moody | James Moody and His Saxophone | 1950 | Bebop | no | ||
| 23 | Harriet Tubman & Georgia Anne Muldrow | Electrical Field of Love | 2026 | Jazz Fusion, Vocal Jazz, Avant-Garde Jazz | no | ||
| 88 | Chet Baker | Chet Baker Quartet | 1953 | Cool Jazz, West Coast Jazz | no | ||
| 18 | Patti Page | Songs | 1950 | Vocal Jazz, Traditional Pop | no | ||
| 125 | Gerry Mulligan & Allen Eager | The New Sounds | 1952 | Cool Jazz, West Coast Jazz, Bebop, Swing | no | ||
| 39 | Black Nile | Indigo Garden | 2026 | Avant-Garde Jazz, Jazz Fusion, Nu Jazz | no | ||
| 64 | Sonny Rollins | Sonny Rollins Quartet | 1952 | Cool Jazz, Hard Bop | no | ||
| 272 | Machito | Afro-Cuban Jazz | 1951 | Afro-Cuban Jazz, Rhumba, Big Band, Mambo, Bebop | no | ||
| 42 | Los Retros | Odisea | 2026 | Jazz Fusion, Jazz-Funk, Bedroom Pop, City Pop | no | ||
| 50 | Hoagy Carmichael | The Stardust Road | 1950 | Vocal Jazz | no | ||
| 41 | Chopping Spree | Anemoia | 2026 | Jazz-Rock, Jazz Fusion, Progressive Rock, Jazz-Funk | no | ||
| 147 | Lee Wiley & Bobby Hackett | Night in Manhattan | 1951 | Vocal Jazz, Traditional Pop, Standards | no | ||
| 81 | Ben Bekele | Zawsze Coś | 2026 | Avant-Garde Jazz, Jazz Fusion, Progressive Electronic | no | ||
| 116 | Doris Day & Harry James | Young Man With a Horn | 1950 | Vocal Jazz, Big Band, Traditional Pop, Standards | no | ||
| 32 | Kim Oki | All | 2026 | Jazz Fusion | no | ||
| 60 | Anita O'Day | The Lady Is a Tramp | 1952 | Vocal Jazz, Standards, West Coast Jazz | no | ||
| 101 | Joe Bushkin | After Hours | 1952 | Jazz, Cool Jazz, Bebop | no | ||
| 277 | Frank Sinatra | Sing and Dance With Frank Sinatra | 1950 | Vocal Jazz, Traditional Pop, Standards, Swing | no | ||
| 94 | Ella Fitzgerald | Souvenir Album | 1950 | Vocal Jazz, Traditional Pop | no | ||
| 249 | Julian Lage | Scenes From Above | 2026 | Jazz Fusion, Chamber Jazz, Soul Jazz, Post-Bop, Contemporary Folk | ▶ Play | ||
| 250 | Charlie Parker | South of the Border | 1952 | Bebop, Afro-Cuban Jazz, Cool Jazz | no | ||
| 531 | Miles Davis | Miles Davis, Vol. 2 | 1953 | Bebop, Hard Bop, Cool Jazz | no | ||
| 1k | Squarepusher | Kammerkonzert | 2026 | Jazz Fusion, Modern Classical, Chamber Music, Third Stream, MIDI Music, Avant-Prog, Modern Creative, Nu Jazz | no | ||
| 219 | Charles Mingus & Nadi Qamar | Strings and Keys | 1953 | Bebop, Cool Jazz | no | ||
| 530 | Miles Davis | Blue Period | 1953 | Cool Jazz, Bebop | ▶ Play | ||
| 439 | Miles Davis | Miles Davis Plays the Compositions of Al Cohn | 1953 | Bebop, Cool Jazz | no | ||
| 313 | Fats Navarro / Dizzy Gillespie / Miles Davis / Kenny Dorham | Modern Jazz Trumpets | 1951 | Bebop, Cool Jazz | no | ||
| 694 | Miles Davis | The New Sounds | 1951 | Cool Jazz, Bebop | ▶ Play |
← prev
page 6 / 6