RYM Albums
177 synced
177 total · page 3/3
| ★ | Votes | Artist | Album | Year | Genre | Library | |
|---|---|---|---|---|---|---|---|
| 3k | Dean Blunt & Inga Copeland | The Attitude Era | 2012 | Hypnagogic Pop, Minimal Wave, Dub, Noise, Ambient, Sound Collage, Synthpop | no | ||
| 12k | Cocteau Twins | Victorialand | 1986 | Dream Pop, Ethereal Wave, Ambient Pop, Ambient | ▶ Play | ||
| 1k | Susumu Hirasawa | Sim City | 1995 | Art Pop, Progressive Pop, Electronic, New Age, Thai Music, Ambient Pop, Synthpop, Electro-Industrial | no | ||
| 2k | James Ferraro | Jarvid 9: Gecko | 2009 | Hypnagogic Pop, Tribal Ambient, Drone, New Age, Noise, Animal Sounds, Nature Recordings | no | ||
| 2k | Kikuohana | Dai-ni-maku | 2017 | Art Pop, Electronic, Dark Cabaret, Jazz Pop, Breakcore, Neoclassical Darkwave, Progressive Pop | no | ||
| 7k | Nourished by Time | The Passionate Ones | 2025 | Bedroom Pop, Alternative R&B, Neo-Psychedelia, Hypnagogic Pop, Synthpop, Sophisti-Pop, UK Street Soul | no | ||
| 30k | MGMT | Little Dark Age | 2018 | Synthpop, Neo-Psychedelia, Psychedelic Pop, Hypnagogic Pop, New Wave | ▶ Play | ||
| 10k | Clarence Clarity | No Now | 2015 | Glitch Pop, Alternative R&B, Art Pop, Electropop, Wonky, New Jack Swing, Synth Funk | no | ||
| 16k | Rosalía | Lux | 2025 | Art Pop, Classical Crossover, Flamenco Pop, Orchestral Music, Singer-Songwriter | no | ||
| 3k | David Sylvian | Gone to Earth | 1986 | Art Pop, Ambient, Ambient Pop, New Age, Progressive Pop, Sophisti-Pop, Post-Rock | no | ||
| 15k | SPELLLING | The Turning Wheel | 2021 | Art Pop, Baroque Pop, Progressive Pop, Psychedelic Soul, Neo-Psychedelia, Darkwave, Art Rock | ▶ Play | ||
| 26k | Beach House | Depression Cherry | 2015 | Dream Pop, Ethereal Wave, Indie Pop, Shoegaze, Ambient Pop | ▶ Play | ||
| 24k | Caroline Polachek | Desire, I Want to Turn Into You | 2023 | Art Pop, Alt-Pop, Electronic, Downtempo, UK Garage | no | ||
| 24k | The Smiths | Strangeways, Here We Come | 1987 | Jangle Pop, Indie Pop, New Wave, Neo-Acoustic | ▶ Play | ||
| 4k | The Beths | Future Me Hates Me | 2018 | Power Pop, Indie Rock, Pop Punk | no | ||
| 22k | The Jesus and Mary Chain | Psychocandy | 1985 | Noise Pop, Post-Punk, Shoegaze, Noise Rock, Brill Building, Gothic Rock | no | ||
| 16k | Alvvays | Alvvays | 2014 | Twee Pop, Jangle Pop, Indie Pop, Dream Pop, Indie Surf | no | ||
| 15k | yeule | Softscars | 2023 | Dream Pop, Indietronica, Shoegaze, Noise Pop, Glitch Pop, Indie Pop, Neo-Psychedelia | no | ||
| 2k | Issam Hajali | Mouasalat ila jacad el ard | 2019 | Arabic Pop, Singer-Songwriter, Mūsīqā lubnāniyya, Folk Pop, Progressive Pop, Psychedelic Pop, Psychedelic Folk | no | ||
| 43k | Tame Impala | Currents | 2015 | Synthpop, Psychedelic Pop, Neo-Psychedelia, Dream Pop, Alternative R&B | no | ||
| 929 | P-MODEL | Electronic Tragedy/~ENOLA | 1997 | Synthpop, Art Pop, Electro-Industrial, Techno, Art Pop, Electropop | no | ||
| 29k | my bloody valentine | Isn't Anything | 1988 | Noise Pop, Shoegaze, Post-Punk, Dream Pop, Noise Rock, Slacker Rock, C86 | ▶ Play | ||
| 21k | Slowdive | Slowdive | 2017 | Dream Pop, Shoegaze, Ambient Pop, Space Rock Revival | ▶ Play | ||
| 8k | death's dynamic shroud.wmv | Faith in Persona | 2021 | Glitch Pop, Vaporwave, Dance-Pop, Utopian Virtual, Plunderphonics, New Jack Swing, Bubblegum Bass | no | ||
| 1k | Susumu Hirasawa | Byakkoya | 2006 | Art Pop, Progressive Pop, March, Choral, Electropop, Glitch Pop, Neoclassical New Age | no | ||
| 1k | The Sleepwalk | The Forest of Foss Darya 〜フォス・ダーリャの森〜 | 2008 | Glitch Pop, IDM, Shoegaze, Neo-Psychedelia, Post-Rock, Atmospheric Drum and Bass, Dream Pop, IDM | no | ||
| 14k | Caroline Polachek | Pang | 2019 | Art Pop, Alt-Pop, Electronic, Ambient Pop, Alternative R&B, Electropop, Glitch Pop | no | ||
| 12k | Rosalía | El mal querer | 2018 | Flamenco Pop, Flamenco nuevo, Art Pop, Alternative R&B, Bulería, Alt-Pop | no | ||
| 10k | Haru Nemuri | Haru to shura | 2018 | Noise Pop, Shimokita-kei, Hip Hop, Post-Hardcore, Noise Rock, Art Rock, J-Pop | no | ||
| 2k | Jamie Paige | Constant Companions | 2024 | Electropop, Indietronica, Breakbeat, Pop Rock, Bitpop, Yakousei | no | ||
| 2k | 3776 | The Birth and Death of the Universe Through Mount Fuji | 2024 | Art Pop, J-Pop, Progressive Pop, Indietronica, Spoken Word, Neo-Psychedelia, Educational Music, Indie Rock | no | ||
| 2k | Electrocutica | Piece of Cipher + | 2013 | Art Pop, Indietronica, Progressive Pop, IDM, Breakbeat, Glitch Pop, Artcore, J-Pop | no | ||
| 12k | Jockstrap | I Love You Jennifer B | 2022 | Art Pop, Glitch Pop, Chamber Pop, Progressive Pop, Folktronica, Indie Folk | no | ||
| 2k | Todos Mis Amigos Están Tristes | Carne | 2025 | Noise Pop, Shoegaze, Dream Pop, Grunge, Emo, Shoegaze | no | ||
| 18k | FKA twigs | LP1 | 2014 | Art Pop, Alternative R&B, Post-Dubstep, Wonky, Trip Hop, Deconstructed Club, Glitch Pop | ▶ Play | ||
| 12k | Quadeca | I Didn't Mean to Haunt You | 2022 | Art Pop, Folktronica, Glitch Pop, Experimental Hip Hop, Ambient Pop, Neo-Psychedelia, Emo Rap | ▶ Play | ||
| 3k | Roy Orbison | In Dreams | 1963 | Traditional Pop, Countrypolitan, Baroque Pop, Rock & Roll, Blue-Eyed Soul, Brill Building, Nashville Sound | no | ||
| 816 | Kaku P-Model | Vistoron | 2004 | Electropop, Art Pop, Electro-Industrial, Electro-Industrial, Futurepop, Glitch Pop, Psytrance | no | ||
| 17k | Beach House | 7 | 2018 | Dream Pop, Neo-Psychedelia, Shoegaze, Ethereal Wave, Ambient Pop, Space Rock Revival | ▶ Play | ||
| 770 | Marina Lima | Marina Lima | 1991 | Sophisti-Pop, MPB, Synthpop, Pop Rock, Contemporary R&B | no | ||
| 24k | Charli XCX | Charli | 2019 | Electropop, Bubblegum Bass, Synthpop, Dance-Pop, Deconstructed Club, Pop Rap, Hyperpop | ▶ Play | ||
| 545 | Djavan | Djavan | 1989 | Sophisti-Pop, MPB, Adult Contemporary, Smooth Soul | no | ||
| 1k | Marco Castello | Pezzi della sera | 2023 | Sophisti-Pop, Jazz Pop, Canzone d'autore, Jazz-Funk, Boogie, Bossa nova, Psychedelic Folk, Psychedelic Pop | no | ||
| 21k | Bladee & Ecco2k | Crest | 2022 | Synthpop, Art Pop, Cloud Rap, Electropop, Ambient Pop, Dance-Pop | no | ||
| 628 | Flat 7 | Sweet Glow of Silence | 2012 | Dream Pop, Shoegaze, Ethereal Wave | no | ||
| 58k | Kanye West | 808s & Heartbreak | 2008 | Electropop, Synthpop, Contemporary R&B, Pop Rap, Alternative R&B, Art Pop | no | ||
| 1k | Kelsey Lu | So Help Me God | 2026 | Art Pop, Chamber Folk, Singer-Songwriter, Chamber Music | no | ||
| 524 | Nat "King" Cole | Love Is the Thing | 1957 | Traditional Pop, Standards | no | ||
| 211 | Standing on the Corner | Standing on the Corner II | 2026 | Hypnagogic Pop, Sound Collage, Psychedelic Rock, Experimental Hip Hop | no | ||
| 369 | Eartha Kitt | That Bad Eartha | 1954 | Traditional Pop, Vocal Jazz, Standards, Chanson | no | ||
| 177 | Ink Spots | Ink Spots: Volume One | 1950 | Traditional Pop, Vocal Group, Vocal Jazz | no | ||
| 12 | Paul Weston | Music for Memories | 1950 | Pops Orchestra, Standards, Swing, Progressive Big Band | no | ||
| 66 | Ink Spots | Ink Spots: Volume Two | 1950 | Traditional Pop, Vocal Group, Vocal Jazz | no | ||
| 22 | Bing Crosby | When Irish Eyes Are Smiling | 1950 | Traditional Pop | no | ||
| 24 | Bing Crosby | St. Patrick's Day | 1950 | Traditional Pop | no | ||
| 86 | Les Paul & Mary Ford | Les Paul's New Sound, Vol. 2 | 1951 | Traditional Pop, Exotica, Experimental | no | ||
| 306 | Dr. Samuel J. Hoffman | Music for Peace of Mind | 1950 | Space Age Pop, Lounge, Light Music | no |
← prev
page 3 / 3