T
no plate
Tracks
From your library · RYM ratings inlined where available| # | Title | Length | Plays | RYM ★ |
|---|---|---|---|---|
| 1 | Wouldn't It Be Nice (mono) | 2:26 | ||
| 2 | You Still Believe in Me (mono) | 2:35 | ||
| 3 | That's Not Me (mono) | 2:30 | ||
| 4 | Don't Talk (Put Your Head on My Shoulder) (mono) | 2:54 | ||
| 5 | I'm Waiting for the Day (mono) | 3:06 | ||
| 6 | Let's Go Away for Awhile (mono) | 2:21 | ||
| 7 | Sloop John B (mono) | 2:59 | ||
| 8 | God Only Knows (mono) | 2:53 | ||
| 9 | I Know There's an Answer (mono) | 3:11 | ||
| 10 | Here Today (mono) | 2:55 | ||
| 11 | I Just Wasn't Made for These Times (mono) | 3:14 | ||
| 12 | Pet Sounds (mono) | 2:24 | ||
| 13 | Caroline, No (mono) | 2:55 | ||
| 14 | Wouldn't It Be Nice (stereo) | 2:34 | ||
| 15 | You Still Believe in Me (stereo) | 2:36 | ||
| 16 | That's Not Me (stereo) | 2:30 | ||
| 17 | Don't Talk (Put Your Head on My Shoulder) (stereo) | 2:58 | ||
| 18 | I'm Waiting for the Day (stereo) | 3:06 | ||
| 19 | Let's Go Away for Awhile (stereo) | 2:25 | ||
| 20 | Sloop John B (stereo) | 3:01 | ||
| 21 | God Only Knows (stereo) | 2:55 | ||
| 22 | I Know There's an Answer (stereo) | 3:19 | ||
| 23 | Here Today (stereo) | 3:09 | ||
| 24 | I Just Wasn't Made for These Times (stereo) | 3:21 | ||
| 25 | Pet Sounds (stereo) | 2:36 | ||
| 26 | Caroline, No (stereo) | 2:55 | ||
| 1 | Wouldn't It Be Nice (instrumental stereo mix) | 2:34 | ||
| 2 | You Still Believe in Me (instrumental stereo mix) | 2:37 | ||
| 3 | That's Not Me (instrumental stereo mix) | 2:31 | ||
| 4 | Don't Talk (Put Your Head on My Shoulder) (instrumental stereo mix) | 2:58 | ||
| 5 | I'm Waiting for the Day (instrumental stereo mix) | 3:09 | ||
| 6 | Let's Go Away for Awhile (instrumental stereo mix) | 2:27 | ||
| 7 | Sloop John B (instrumental stereo mix) | 3:03 | ||
| 8 | God Only Knows (instrumental stereo mix) | 2:57 | ||
| 9 | I Know There's an Answer (instrumental stereo mix) | 3:20 | ||
| 10 | Here Today (instrumental stereo mix) | 3:11 | ||
| 11 | I Just Wasn't Made for These Times (instrumental stereo mix) | 3:24 | ||
| 12 | Pet Sounds (instrumental stereo mix) | 2:36 | ||
| 13 | Caroline, No (instrumental stereo mix) | 2:53 | ||
| 14 | Wouldn't It Be Nice (live at Michigan State University/1966) | 2:32 | ||
| 15 | Sloop John B (live at Michigan State University/1966) | 2:54 | ||
| 16 | God Only Knows (live at Michigan State University/1966) | 3:00 | ||
| 17 | Good Vibrations (live at Daughters of the American Revolution Constitution Hall, Washington DC/1967) | 4:29 | ||
| 18 | God Only Knows (live at Daughters of the American Revolution Constitution Hall, Washington DC/1967) | 2:50 | ||
| 19 | Wouldn't It Be Nice (live at Daughters of the American Revolution Constitution Hall, Washington DC/1967) | 2:01 | ||
| 20 | God Only Knows (live at Carnegie Hall, New York/1972) | 3:13 | ||
| 21 | God Only Knows (live at Jamaican World Music Festival, Montego Bay, Jamaica/1982) | 2:59 | ||
| 22 | Sloop John B (live at Universal Studios, Universal City, Ca/1989) | 3:21 | ||
| 23 | Caroline No (live at Paramount Theatre, NYC/1993) | 2:10 | ||
| 24 | You Still Believe in Me (live at Paramount Theatre, NYC/1993) | 2:48 |
Other The Beach Boys albums in the canon
| Rating | Title | Year | |
|---|---|---|---|
| Wouldn't It Be Nice / God Only Knows | 1966 | ||
| Good Vibrations / Let's Go Away for Awhile | 1966 | ||
| The Smile Sessions | 2011 | ||
| Pet Sounds | 1966 | ||
| Surf's Up / Don't Go Near the Water | 1971 | ||
| I Get Around / Don't Worry Baby | 1964 | ||
| God Only Knows / Caroline, No | 1973 | ||
| Smile | 1989 | ||
| Heroes and Villains / You're Welcome | 1967 | ||
| Endless Summer | 1974 |