Tracks
From your library · RYM ratings inlined where available| # | Title | Length | Plays | RYM ★ |
|---|---|---|---|---|
| 1 | Tom Sawyer | 4:36 | ||
| 2 | Red Barchetta | 6:11 | ||
| 3 | YYZ | 4:26 | ||
| 4 | Limelight | 4:19 | ||
| 5 | The Camera Eye | 10:58 | ||
| 6 | Witch Hunt | 4:45 | ||
| 7 | Vital Signs | 4:45 |
Other Rush albums in the canon
| Rating | Title | Year | |
|---|---|---|---|
| Moving Pictures | 1981 | ||
| Hemispheres | 1978 | ||
| A Farewell to Kings | 1977 | ||
| Permanent Waves | 1980 | ||
| 2112 | 1976 | ||
| Permanent Waves | |||
| Hemispheres | |||
| Clockwork Angels | |||
| Grace Under Pressure | |||
| Snakes & Arrows |