Tracks
From your library Β· RYM ratings inlined where available| # | Title | Length | Plays | RYM |
|---|---|---|---|---|
| 1 | Far Cry | 5:18 | ||
| 2 | Armor and Sword | 6:35 | ||
| 3 | Workinβ Them Angels | 4:46 | ||
| 4 | The Larger Bowl | 4:06 | ||
| 5 | Spindrift | 5:24 | ||
| 6 | The Main Monkey Business | 6:01 | ||
| 7 | The Way the Wind Blows | 6:28 | ||
| 8 | Hope | 2:02 | ||
| 9 | Faithless | 5:30 | ||
| 10 | Bravest Face | 5:10 | ||
| 11 | Good News First | 4:52 | ||
| 12 | Malignant Narcissism | 2:16 | ||
| 13 | We Hold On | 4:13 |
Other Rush albums in the canon
| Rating | Title | Year | |
|---|---|---|---|
| Moving Pictures | 1981 | ||
| Hemispheres | 1978 | ||
| Permanent Waves | |||
| Hemispheres | |||
| Moving Pictures | |||
| Moving Pictures (2011 Remaster) | |||
| Grace Under Pressure | |||
| Clockwork Angels | |||
| Caress of Steel | |||
| Roll the Bones |