Tracks
From your library · RYM ratings inlined where available| # | Title | Length | Plays | RYM |
|---|---|---|---|---|
| 1 | Pleasure Is All Mine | 3:26 | ||
| 2 | Show Me Forgiveness | 1:23 | ||
| 3 | Where Is the Line | 4:41 | ||
| 4 | Vökuró | 3:14 | ||
| 5 | Öll birtan | 1:52 | ||
| 6 | Who Is It (Carry My Joy on the Left, Carry My Pain on the Right) | 3:57 | ||
| 7 | Submarine | 3:13 | ||
| 8 | Desired Constellation | 4:55 | ||
| 9 | Oceania | 3:24 | ||
| 10 | Sonnets/Unrealities XI | 1:59 | ||
| 11 | Ancestors | 4:08 | ||
| 12 | Mouth’s Cradle | 3:59 | ||
| 13 | Miðvikudags | 1:24 | ||
| 14 | Triumph of a Heart | 4:04 |
Other Björk albums in the canon
| Rating | Title | Year | |
|---|---|---|---|
| Vespertine | 2001 | ||
| Homogenic | 1997 | ||
| Post | 1995 | ||
| Vespertine Live | 2004 | ||
| Debut | 1993 | ||
| Drawing Restraint 9 | |||
| Biophilia | |||
| Homogenic | 1997 | ||
| Bachelorette | |||
| Vulnicura |