Tracks
From your library · RYM ratings inlined where available · heatmap: 3.5–4.5★| # | Title | Length | Plays | RYM ★ |
|---|---|---|---|---|
| 1 | Neon Knights | 3:54 | ||
| 2 | Children of the Sea | 5:34 | ||
| 3 | Lady Evil | 4:26 | ||
| 4 | Heaven and Hell | 6:58 | ||
| 5 | Wishing Well | 4:07 | ||
| 6 | Die Young | 4:45 | ||
| 7 | Walk Away | 4:25 | ||
| 8 | Lonely Is the Word | 5:50 | ||
| 1 | Children of the Sea (live) | 6:25 | ||
| 2 | Heaven and Hell (live) | 7:20 | ||
| 3 | Lady Evil (7" mono edit) | 3:58 | ||
| 4 | Neon Knights (live: 1980) | 4:49 | ||
| 5 | Children of the Sea (live: 1980) | 5:58 | ||
| 6 | Heaven and Hell (live: 1980) | 12:34 | ||
| 7 | Die Young (live: 1980) | 4:37 |
Other Black Sabbath albums in the canon
| Rating | Title | Year | |
|---|---|---|---|
| Paranoid | 1970 | ||
| Master of Reality | 1971 | ||
| Paranoid / The Wizard | 1970 | ||
| Black Sabbath | 1970 | ||
| Sabbath Bloody Sabbath | 1973 | ||
| We Sold Our Soul for Rock 'n' Roll | 1975 | ||
| Black Sabbath / Evil Woman, Don't Play Your Games With Me | 1970 | ||
| Black Sabbath Vol. 4 | 1972 | ||
| War Pigs | 1970 | ||
| Children of the Grave / Solitude | 1971 |