Black Sabbath were an English heavy metal band formed in Birmingham in 1968 by guitarist Tony Iommi, drummer Bill Ward, bassist Geezer Butler, and vocalist Ozzy Osbourne. The band initially performed under the names Polka Tulk Blues Band and later Earth, before adopting the name Black Sabbath in 1969. They became known for lyrical themes influenced by horror and the occult, as well as for the use of down-tuned guitars. Their first three albums, "Black Sabbath" and "Paranoid" (both 1970)
album · 15
heatmap 2.27–4.14★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1971 | Master of Reality | 2 | ▶ Play | ||
| 1975 | Sabotage | 5 | ▶ Play | ||
| 1976 | Technical Ecstasy | 1 | ▶ Play | ||
| 1978 | Never Say Die | ▶ Play | |||
| 1980 | Heaven and Hell | ▶ Play | |||
| 1981 | Mob Rules | ▶ Play | |||
| 1983 | Born Again | ▶ Play | |||
| 1986 | Seventh Star | ▶ Play | |||
| 1987 | The Eternal Idol | ▶ Play | |||
| 1989 | Headless Cross | ||||
| 1990 | Tyr | ||||
| 1992 | Dehumanizer | 1 | ▶ Play | ||
| 1994 | Cross Purposes | ||||
| 1995 | Forbidden | ▶ Play | |||
| 2013 | 13 |
live album · 5
heatmap 3.46–3.96★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1980 | Live at Last | ||||
| 1982 | Live Evil | ||||
| 1998 | Reunion | ||||
| 2002 | Past Lives | ||||
| 2017 | The End: 4 February 2017 Birmingham |
ep · 7
heatmap 3.22–4.26★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1970 | Coleccion underground N° 3: Presentando Paranoid | ||||
| 1973 | Sabbath Bloody Sabbath | 3 | ▶ Play | ||
| 1973 | Tomorrow's Dream | ||||
| 1986 | Archive 4: Classic Cuts From the Vault | ||||
| 1991 | Castle Gold Collection: Volume 22 | ||||
| 1999 | Black Mass | ▶ Play | |||
| 2016 | The End |
single · 15
heatmap 3.21–4.24★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1970 | Black Sabbath / Evil Woman, Don't Play Your Games With Me essential | ||||
| 1970 | Evil Woman / Wicked World | ||||
| 1970 | Paranoid / The Wizard essential | ||||
| 1970 | The Wizard / Evil Woman, Don't Play Your Games With Me | ||||
| 1970 | 悪魔の世界 / アイアン・マン [Wicked World / Iron Man] | ||||
| 1971 | Children of the Grave / Solitude essential | ||||
| 1971 | Iron Man / Electric Funeral | ||||
| 1971 | Sweet Leaf / After Forever | ||||
| 1972 | Tomorrow's Dream / Laguna Sunrise | ||||
| 1973 | Changes / Supernaut | ||||
| 1973 | Sabbath Bloody Sabbath / Changes | ||||
| 1975 | Am I Going Insane (Radio) / Hole in the Sky | ||||
| 1980 | Children of the Sea / Lady Evil | ||||
| 1980 | Neon Knights / Children of the Sea | ||||
| 2013 | God Is Dead? |
compilation · 3
heatmap 4.01–4.21★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1975 | We Sold Our Soul for Rock 'n' Roll essential | ||||
| 2000 | The Best of Black Sabbath | ||||
| 2007 | The Dio Years |
video · 3
heatmap 3.43–4.06★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1991 | The Black Sabbath Story, Volume 1: 1970-1978 | ||||
| 2000 | The Last Supper | ||||
| 2013 | Live... Gathered in Their Masses |
additional release · 3
heatmap 3.68–4.45★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1970 | Rat Salad | ||||
| 1970 | War Pigs | ||||
| 2007 | The Dio Years: Radio Sampler |
appears on · 9
heatmap 2.34–4.03★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1981 | Heavy Metal: Music From the Motion Picture | ||||
| 1990 | The Earthquake Album | ||||
| 1997 | The Ozzman Cometh | ||||
| 2003 | Stand Up and Shout: The Anthology | ||||
| 2004 | Live Aid | ||||
| 2005 | Prince of Darkness | ||||
| 2006 | LateNightTales | ||||
| 2012 | WhoCares | ||||
| 2025 | Vocal Processing |
bootleg / unauthorized · 5
heatmap 3.95–4.50★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1971 | After Forever / Fairies Wear Boots | ||||
| 1971 | Into the Void / Black Sabbath | ||||
| 1972 | Black Sabbath Vol. 4 | ||||
| 2025 | Back to the Beginning | ||||
| 2025 | Back to the Beginning (The Final Show July 5, 2025) |
music video · 3
heatmap 3.93–4.24★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1970 | Black Sabbath | 6 | ▶ Play | ||
| 1970 | Iron Man | ||||
| 1970 | Paranoid essential | 4 | ▶ Play |
Releases · 3
| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 210525 | |||||
| Midnight in a Perfect World | |||||
| The Greatest Hits [Universal] |
v/a compilation · 4
heatmap 3.25–3.81★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1992 | Wayne's World | ||||
| 1993 | Dazed and Confused | ||||
| 1999 | Detroit Rock City | ||||
| 2024 | Gigantic (Curated by Kim Deal) |
Also in Your Library · not in canon
| Year | Album | Plays | |
|---|---|---|---|
| 1972 | Vol 4 | 4 | ▶ Play |
Top-rated songs · per RYM
| Rating | Title | Album | Votes | |
|---|---|---|---|---|
| War Pigs | 8k | |||
| Paranoid | 8k | |||
| Black Sabbath | 5k | |||
| Children of the Grave | 5k | |||
| Iron Man | 8k | |||
| Sweet Leaf | 5k | |||
| Into the Void | 4k | |||
| Heaven and Hell | Heaven and Hell | |||
| Electric Funeral | 7k | |||
| Hand of Doom | 7k | |||
| Fairies Wear Boots | 7k | |||
| The Wizard | 4k | |||
| Neon Knights | Heaven and Hell | |||
| Children of the Sea | Heaven and Hell | |||
| Planet Caravan | 7k | |||
| After Forever | 4k | |||
| Die Young | Heaven and Hell | |||
| The Sign of the Southern Cross | Mob Rules | |||
| Solitude | 4k | |||
| The Mob Rules | Mob Rules | |||
| Falling Off the Edge of the World | Mob Rules | |||
| Lonely Is the Word | Heaven and Hell | |||
| Turn Up the Night | Mob Rules | |||
| Rat Salad | 6k | |||
| Lady Evil | Heaven and Hell |