Tracks
From your library · RYM ratings inlined where available| # | Title | Length | Plays | RYM ★ |
|---|---|---|---|---|
| 1 | The Rich (and the Poor) | 9:23 | ||
| 2 | Blue Streak | 2:35 | ||
| 3 | Fullsuvollivus (Fools of All of Us) | 6:29 | ||
| 4 | Treasure Island | 4:16 | ||
| 5 | Introduction & Yaqui Indian Folk Song | 2:16 | ||
| 6 | Le mistral | 9:22 | ||
| 7 | Angles (Without Edges) | 5:22 | ||
| 8 | Sister Fortune | 4:24 |
Other Keith Jarrett albums in the canon
| Rating | Title | Year | |
|---|---|---|---|
| The Köln Concert | 1975 | ||
| Tabula rasa | 1984 | ||
| Sun Bear Concerts | 1978 | ||
| Solo-Concerts: Bremen and Lausanne | 1973 | ||
| The Survivors' Suite | 1977 | ||
| OP 𓅛 Mix 6: Essential Mix | 2012 | ||
| Vienna Concert | 1992 | ||
| Changeless | 1989 | ||
| My Song | 1978 | ||
| The Melody at Night, With You | 1999 |