Keith Jarrett (born May 8, 1945 in Allentown, Pennsylvania, USA) is an American pianist and composer. He is considered one of the most important jazz pianists, renowned for his elaborate solo improvisations. As well as recording under his own name, he has recorded a number of albums as the Keith Jarrett Trio. In 2003, Jarrett received the Polar Music Prize, the first (and to this day only) recipient not to share the prize with a co-recipient, and in 2004 he received the Léonie Sonning Music Prize.
album · 31
heatmap 3.21–3.97★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1968 | Life Between the Exit Signs | ▶ Play | |||
| 1971 | Gary Burton & Keith Jarrett | ||||
| 1971 | The Mourning of a Star | ▶ Play | |||
| 1972 | Birth | ▶ Play | |||
| 1972 | Expectations | ▶ Play | |||
| 1972 | Facing You | ▶ Play | |||
| 1973 | Ruta and Daitya | ▶ Play | |||
| 1974 | Belonging | ||||
| 1974 | Treasure Island | ▶ Play | |||
| 1975 | Death and the Flower | ▶ Play | |||
| 1975 | El Juicio (The Judgement) | ▶ Play | |||
| 1975 | Luminessence - Music for String Orchestra and Saxophone | ||||
| 1976 | Arbour Zena | ▶ Play | |||
| 1976 | Hymns / Spheres | ||||
| 1976 | Mysteries | ▶ Play | |||
| 1976 | Shades | ▶ Play | |||
| 1977 | Staircase | ▶ Play | |||
| 1977 | The Survivors' Suite | ▶ Play | |||
| 1978 | My Song | ▶ Play | |||
| 1980 | Sacred Hymns | ||||
| 1983 | Standards, Vol. 1 | ||||
| 1984 | Changes | ||||
| 1984 | Tabula rasa | ||||
| 1985 | Standards, Vol. 2 | ||||
| 1989 | Goldberg Variations | ||||
| 1992 | 24 Preludes and Fugues Op. 87 | ||||
| 1993 | Bye Bye Blackbird | ||||
| 1999 | The Melody at Night, With You | ▶ Play | |||
| 2010 | Jasmine | ▶ Play | |||
| 2014 | Last Dance | ▶ Play | |||
| Gnu High |
live album · 7
heatmap 3.36–4.14★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1973 | Solo-Concerts: Bremen and Lausanne | ||||
| 1975 | The Köln Concert | ||||
| 1978 | Sun Bear Concerts | ||||
| 1989 | Changeless | ||||
| 1992 | Vienna Concert | ||||
| 2024 | The Old Country | ||||
| 2025 | New Vienna |
ep · 1
| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1986 | Spirits (Promotional Disc) |
single · 9
heatmap 3.28–4.00★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1971 | All I Want / Standing Outside | ||||
| 1974 | Treasure Island / Sister Fortune | ||||
| 1975 | Encore From the Köln Concert | ||||
| 1996 | Salle Pleyel Paris 1992 Inedits | ||||
| 1999 | I Loves You Porgy | ||||
| 2018 | The Sun Whose Rays (Live at Teatro La Fenice, Venice / 2006) | ||||
| 2020 | Answer Me (Live in Budapest) | ||||
| 2022 | Part II (Live) | ||||
| 2022 | Part III (Live) |
compilation · 3
heatmap 3.45–4.14★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1976 | Chick Corea, Herbie Hancock, Keith Jarrett, McCoy Tyner | ||||
| 1997 | The Impulse Years: 1973-1974 | ||||
| 2008 | Setting Standards: New York Sessions |
video · 3
heatmap 4.27–4.35★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1996 | Tokyo 1996 | ||||
| 2005 | The Art of Improvisation | ||||
| 2006 | Tokyo Solo |
appears on · 11
heatmap 3.00–3.94★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1974 | Impulse Artists On Tour | ||||
| 1988 | "Closeness" Duets | ||||
| 2011 | FACT 236 | ||||
| 2012 | OP 𓅛 Mix 6: Essential Mix | ||||
| 2015 | FADER Mix | ||||
| 2015 | RA.500 | ||||
| 2017 | 12 Wars of Christmas | ||||
| 2022 | Tokyo, 17.02.22 | ||||
| 2025 | 010525 | ||||
| 2025 | Beats in Space 157 | ||||
| 2025 | RA.1005 |
bootleg / unauthorized · 3
heatmap 3.88–4.30★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1994 | What I Say? Volume 1 | ||||
| 2003 | Post-War Jazz: An Arbitrary Road Map | ||||
| Bremen 2/2/1975 |
Releases · 7
v/a compilation · 5
heatmap 3.50–4.33★| Rating | Year | Title | Plays | ||
|---|---|---|---|---|---|
| 1996 | The Roots of Acid Jazz | ||||
| 2006 | The House That Trane Built: The Story of Impulse Records | ||||
| 2011 | Jazz: The Smithsonian Anthology | ||||
| 2025 | Top Jazz 2024 | ||||
| 2026 | Top Jazz 2025 |
Also in Your Library · not in canon
| Year | Album | Plays | |
|---|---|---|---|
| 1968 | Restoration Ruin | ▶ Play | |
| 1974 | In the Light | ▶ Play | |
| 1975 | Luminessence | ▶ Play | |
| 1977 | Byablue | ▶ Play | |
| 1978 | Bop‐Be | ▶ Play | |
| 1980 | The Celestial Hawk | ▶ Play | |
| 1981 | Invocations / The Moth and the Flame | ▶ Play | |
| 1985 | Spheres | ▶ Play | |
| 1986 | Spirits | ▶ Play | |
| 1994 | Bridge of Light | ▶ Play | |
| 2013 | No End | ▶ Play |
Top-rated songs · per RYM
| Rating | Title | Album | Votes | |
|---|---|---|---|---|
| Part I | 370 | |||
| Cantus in Memory of Benjamin Britten | 597 | |||
| Tabula rasa | 548 | |||
| Fratres | 585 | |||
| Part II b | 316 | |||
| Part II a | 319 | |||
| Part II c | 302 | |||
| The Survivors' Suite: Beginning | 159 | |||
| The Survivors' Suite: Conclusion | 149 | |||
| Questar | My Song | 73 | ||
| My Song | My Song | 72 | ||
| Country | My Song | 66 | ||
| The Journey Home | My Song | 61 | ||
| Spiral Dance | 61 | |||
| Tabarka | My Song | 62 | ||
| Mandala | My Song |