Tracks
From your library · RYM ratings inlined where available · heatmap: 3.1–4.4★| # | Title | Length | Plays | RYM ★ |
|---|---|---|---|---|
| 1 | Intro | 0:45 | ||
| 2 | Break & Enter | 8:24 | ||
| 3 | Their Law | 6:40 | ||
| 4 | Full Throttle | 5:03 | ||
| 5 | Voodoo People | 6:26 | ||
| 6 | Speedway (Theme From Fastlane) | 8:56 | ||
| 7 | The Heat (The Energy) | 4:27 | ||
| 8 | Poison | 6:42 | ||
| 9 | No Good (Start the Dance) | 6:17 | ||
| 10 | One Love (edit) | 3:53 | ||
| 11 | 3 Kilos | 7:25 | ||
| 12 | Skylined | 5:50 | ||
| 13 | Claustrophobic Sting | 7:19 |
Other The Prodigy albums in the canon
| Rating | Title | Year | |
|---|---|---|---|
| Breathe | 1996 | ||
| The Fat of the Land | 1997 | ||
| Firestarter | 1996 | ||
| Smack My Bitch Up | 1997 | ||
| Their Law: The Singles 1990-2005 | 2005 | ||
| Boiler Room: Tokyo | 2025 | ||
| No Good (Start the Dance) | 1994 | ||
| Experience | 1992 | ||
| Voodoo People | 1994 | ||
| Out of Space | 1992 |