Tracks
From your library · RYM ratings inlined where available · heatmap: 3.8–4.5★| # | Title | Length | Plays | RYM ★ |
|---|---|---|---|---|
| 1 | Smack My Bitch Up | 5:42 | ||
| 2 | Breathe | 5:34 | ||
| 3 | Diesel Power | 4:17 | ||
| 4 | Funky Shit | 5:16 | ||
| 5 | Serial Thrilla | 5:10 | ||
| 6 | Mindfields | 5:40 | ||
| 7 | Narayan | 9:05 | ||
| 8 | Firestarter | 4:41 | ||
| 9 | Climbatize | 6:36 | ||
| 10 | Fuel My Fire | 4:18 |
Other The Prodigy albums in the canon
| Rating | Title | Year | |
|---|---|---|---|
| Breathe | 1996 | ||
| Firestarter | 1996 | ||
| Smack My Bitch Up | 1997 | ||
| Music for the Jilted Generation | 1994 | ||
| Their Law: The Singles 1990-2005 | 2005 | ||
| Boiler Room: Tokyo | 2025 | ||
| No Good (Start the Dance) | 1994 | ||
| Experience | 1992 | ||
| Voodoo People | 1994 | ||
| Out of Space | 1992 |