Tracks
From your library · RYM ratings inlined where available · heatmap: 3.4–4.3★| # | Title | Length | Plays | RYM ★ |
|---|---|---|---|---|
| 1 | Orlando | 3:02 | ||
| 2 | Saint | 3:12 | ||
| 3 | Take Your Time | 2:51 | ||
| 4 | Hope | 3:59 | ||
| 5 | Jewelry | 4:32 | ||
| 6 | Family | 0:41 | ||
| 7 | Charcoal Baby | 4:02 | ||
| 8 | Vulture Baby | 1:14 | ||
| 9 | Chewing-Gum | 4:23 | ||
| 10 | Holy Will | 4:22 | ||
| 11 | Dagenham Dream | 2:45 | ||
| 12 | Nappy Wonder | 2:38 | ||
| 13 | Runnin' | 3:55 | ||
| 14 | Out of Your League | 2:20 | ||
| 15 | Minetta Creek | 1:58 | ||
| 16 | Smoke | 3:33 |
Other Blood Orange albums in the canon
| Rating | Title | Year | |
|---|---|---|---|
| Champagne Coast | 2011 | ||
| Glow On | 2021 | ||
| Charcoal Baby | 2018 | ||
| You're Not Good Enough | 2013 | ||
| Best to You | 2016 | ||
| Chewing Gum | 2018 | ||
| Uknowhatimsayin¿ | 2019 | ||
| We Will Always Love You | 2020 | ||
| Caution | 2018 | ||
| Somewhere in Between | 2025 |